
Chicago Air, Inc. (Chicago, Il)
ICAO CGO📻 Wild Onion
📍 United States
DAILY AVG FLIGHTS
0
last 30 days
AIRPORTS SERVED
0
UNIQUE ROUTES
0
AVG FLIGHT TIME
—
Fleet
0 types observed across 0 flights · last 30 days
No fleet observations.
Top Routes
By flight count over last 30 days
No route observations.
Recent Flights
Click Replay or Analyse on any row
No recent flight observations.
Recent Safety Events
8 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Unstable approach | CGOAI | CYUL | PC24 | 2026-06-23 21:20 |
| Unstable approach | CGOGA | CYXL | DHC6 | 2026-06-16 17:29 |
| Unstable approach | CGOKI | CYTZ | B350 | 2026-06-08 18:21 |
| Unstable approach | CGOGS | KIAD | PC24 | 2026-06-08 12:46 |
| Unstable approach | CGOSN | CYWG | CL60 | 2026-06-05 17:40 |
| Unstable approach | CGOSN | CYAV | CL60 | 2026-06-01 17:59 |
| Unstable approach | CGOAI | CYHZ | PC24 | 2026-06-01 10:25 |
| Unstable approach | CGOKO | CYXS | C55B | 2026-05-29 18:36 |
Event detection from ADS-B traces — not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.