📍 Bossier City⬆ 166 ft1 runways
KBAD · BAD
Barksdale Air Force Base
32.50180°N
-93.66270°W
ARR / DAY
2
▲
150.0%
DEP / DAY
1
▲
200.0%
Barksdale Air Force Base (KBAD/BAD) is a large general aviation airport located in Bossier City, LA. It features 1 runway measuring 11,758 feet. SkyMeter has observed roughly 2 arrivals and 1 departures per day on average over the last 7 days.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
82°F
Wind
14 kts
70°
Visib
10+ km
Ceil
—
Runways
1 installed
15/33
11,758 ft × 299
PEM● LITHIGH
Top carriers
Share of flights
Carriers
Aeronaves TSM
1
CAP
United States AIR Force Auxiliary / Civil AIR Patrol (richmond
1
RDN
RED Barn Operations
1
TIT
TIT
1
JWZ
JWZ
1
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 128.250 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| TWR | 278.300 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| GND | 121.800 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| GND | 253.500 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| ATIS | 307.025 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| APCH | 119.900 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| APCH | 123.750 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| APCH | 335.550 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| APCH | 360.725 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| CLASS C | 119.900 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| EMERG | 121.500 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| CLASS C | 123.750 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| LCL/P | 128.250 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| OTHER | 227.400 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| PMSV MET | 227.400 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| EMERG | 243.000 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| OTHER | 254.425 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| PTD | 254.425 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| LCL/P | 278.300 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| COMD POS | 311.000 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| OTHER | 311.000 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| COMD POS | 321.000 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| OTHER | 321.000 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| CLASS C | 335.550 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
| CLASS C | 360.725 | OPR 1300-0400Z++ MON-FRI 1400-2200Z++ WKENDS; CLSD AFGSC FAMILY DAYS & FEDERAL HOL AND 1200-1500Z++ THIRD FRI MONTHLY FOR A-G MAINT. |
Airport operations
- ARTCC:
- ZFW
- Mag var:
- 2° E
- Fuel:
- A++
Top routes
Click any segment for full inspection
See all routes →
5 routes
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
BADFWH Fort Worth, US |
TIT
TIT |
1 | 1h 49m |
BADCLE Cleveland, US |
JWZ
JWZ |
1 | 2h 15m |
BADRFD Chicago/Rockford, US |
VTM
Aeronaves TSM |
1 | 1h 31m |
BAD68LA Bossier City, US |
CAP
United States AIR Force Auxiliary / Civil AIR Patrol (richmond |
1 | 0h 7m |
BADEDW Edwards, US |
RDN
RED Barn Operations |
1 | 3h 12m |
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 17:15 UTC