📍 Sparta⬆ 837 ft2 runways
KCMY · CMY
Sparta Fort Mc Coy Airport
43.95830°N
-90.73790°W
ARR / DAY
0
▼
100.0%
DEP / DAY
0
▼
100.0%
Sparta Fort Mc Coy Airport (KCMY/CMY) is a small general aviation airport located in Sparta, WI, 86 mi east of Rochester. It features 2 runways with the longest being 4,697 feet.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
72°F
Wind
0 kts
0°
Visib
10+ km
Ceil
—
Runway intelligence
Which runway carries the operations, observed over the last 30 days
29
59% of ops
16 land · 0 TO
11
26% of ops
7 land · 0 TO
01
11% of ops
3 land · 0 TO
19
4% of ops
1 land · 4 TO
Runway 29 carries 59% of operations (16 landings, 0 takeoffs) over the last 30 days. The next most-used is 11 at 26%.
Approach quality
Per-runway unstable-approach, go-around, and long-rollout rates
29
16 landings
UA 0%
11
7 landings
UA 0%
01
3 landings
UA 0%
19
1 landings
UA 0%
Approaches to 29 show a 0% unstable-approach rate (0 UA events from 16 landings).Phase B will add wind-correlation: which crosswind band produces most UA events.
Traffic behavior
When the field is busy: hourly + weekday vs weekend
Daily avg
0.5
flights/day · 14 total
Busy hour (local)
4pm
also 12pm · 2pm
Day vs night
79%
06:00–20:00 local
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 124.600 | — |
| TWR | 124.600 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| TWR | 229.400 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| TWR | 254.375 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| GND | 123.625 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| APCH | 135.250 | — |
| APCH | 244.875 | — |
| ASOS | 119.775 | — |
| RANGE CT | 30.050 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| OTHER | 30.050 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| RANGE CT | 41.350 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| OTHER | 41.350 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| EMERG | 121.500 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| LCL/P | 124.600 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| OPS | 128.725 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| OTHER | 128.725 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| LONE ROC | 133.300 | — |
| OTHER | 133.300 | — |
| RANGE CT | 134.100 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| OTHER | 134.100 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| LCL/S | 229.400 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| RANGE CT | 245.500 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| OTHER | 245.500 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| LCL/P | 254.375 | 1400-2200Z++ MON-FRI EXCP FED HOL. |
| LONE ROC | 257.925 | — |
| OTHER | 257.925 | — |
Airport operations
- ARTCC:
- ZAU
- Fuel:
- 100LL, A++
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 14:43 UTC