📍 Enid⬆ 1,307 ft4 runways
KEND · END
Vance Air Force Base
36.33920°N
-97.91650°W
ARR / DAY
13
▼
35.5%
DEP / DAY
51
▲
79.1%
Vance Air Force Base (KEND/END) is a large general aviation airport located in Enid, OK, 64 mi north of Oklahoma City. It features 4 runways with the longest being 9,202 feet. SkyMeter has observed roughly 13 arrivals and 51 departures per day on average over the last 7 days.
Safety incidents
Last 7 days · 5 total
Current weather
Latest METAR observation
Temp
99°F
Wind
11 kts
130°
Visib
10+ km
Ceil
—
Top carriers
Share of flights
Top destinations
By flight count
Carriers
Balmoral Central Contracts
88
SHO
Sheremetyevo-Cargo
28
DRA
DRA
24
HOO
HOO
14
CAR
Inter RCA
11
COL
SC Aviation
11
Show 34 more carriers →
FLA
Flite
11
VUL
VUL
10
SOL
Solomon Airlines
10
LOO
LOO
10
VAP
VAP
9
BUB
BUB
9
GIZ
GIZ
8
WIR
WIR
8
SPE
Sprague Electric Co. (North Adams
8
KIL
KIL
8
STA
D.O. Systems
7
GRI
AIR Cargo Center
7
CRE
JET OUT
7
LOS
Lossiemouth FTU
7
GUN
Grant Aviation
7
AXL
Anguilla AIR Services
7
PAW
Pointair Burkina
6
LYN
AIR Kyrgyzstan
6
INS
Inflite the JET Centre
6
POS
Porsche AIR Service
5
SPO
Sporavia S.L.
5
HAN
Aushaanair
5
DUK
DUK
5
REN
Arena Aviation
4
VEG
VEG
4
MAN
Mannion AIR Charter
4
GOL
Cargolaar CC
4
COD
COD
4
BRE
Breeze
3
KRA
Arkas S.A.
3
HAM
Haiti Ambassador Airlines
3
NON
NON
3
TAU
Transportes Aereos Tauro
3
EVI
EVI
3
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 124.050 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| TWR | 259.100 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| GND | 121.675 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| GND | 289.400 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| ATIS | 115.400 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| ATIS | 263.150 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 118.075 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 119.775 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 120.525 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 121.300 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 125.450 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 126.750 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 244.875 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 273.475 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 291.100 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 306.300 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 343.625 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 346.325 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 363.800 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| DEP | 120.525 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| DEP | 306.300 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| DEP | 369.200 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| EMERG | 121.500 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| LCL/P | 124.050 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| OTHER | 127.800 | — |
| PONCA CI | 127.800 | — |
| OTHER | 225.400 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| CD/P | 225.400 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| OTHER | 237.150 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| COMD POS | 237.150 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| EMERG | 243.000 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| LCL/P | 259.100 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| OTHER | 319.100 | — |
| PONCA CI | 319.100 | — |
| OTHER | 342.550 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| PMSV MET | 342.550 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| OTHER | 372.200 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| PTD | 372.200 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
Airport operations
- ARTCC:
- ZKC
- Mag var:
- 5° E
Hourly traffic
Avg movements per hour · local time · last 30 days
Top routes
Click any segment for full inspection
See all routes →
63 routes
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
END2K1 Pond Creek, US |
BAL
Balmoral Central Contracts |
6 | 0h 43m |
ENDWDG Enid, US |
DRA
DRA |
4 | 1h 29m |
ENDWDG Enid, US |
VUL
VUL |
3 | 0h 59m |
ENDKF22 Perry, US |
BAL
Balmoral Central Contracts |
3 | 0h 22m |
ENDWDG Enid, US |
BAL
Balmoral Central Contracts |
3 | 1h 5m |
ENDKO53 Medford, US |
BAL
Balmoral Central Contracts |
2 | 0h 37m |
ENDWDG Enid, US |
SPE
Sprague Electric Co. (North Adams |
2 | 0h 39m |
ENDWDG Enid, US |
GOL
Cargolaar CC |
2 | 1h 16m |
ENDWDG Enid, US |
COL
SC Aviation |
2 | 1h 0m |
ENDDLF Del Rio, US |
SHO
Sheremetyevo-Cargo |
2 | 1h 8m |
ENDOK50 Waukomis, US |
BAL
Balmoral Central Contracts |
2 | 1h 16m |
ENDKBKN Blackwell, US |
BAL
Balmoral Central Contracts |
2 | 0h 21m |
ENDANY Anthony, US |
BAL
Balmoral Central Contracts |
2 | 0h 30m |
ENDGUS Peru, US |
SHO
Sheremetyevo-Cargo |
1 | 3h 30m |
ENDWDG Enid, US |
LOS
Lossiemouth FTU |
1 | 1h 3m |
ENDWDG Enid, US |
INS
Inflite the JET Centre |
1 | 0h 49m |
ENDWDG Enid, US |
SOL
Solomon Airlines |
1 | 0h 58m |
END27OK Ponca City, US |
GIZ
GIZ |
1 | 0h 42m |
ENDWDG Enid, US |
LYN
AIR Kyrgyzstan |
1 | 0h 51m |
ENDTIK Oklahoma City, US |
SQL
SQL |
1 | 0h 27m |
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 00:20 UTC
