📍 Houston⬆ 111 ft1 runways
KIWS · IWS
West Houston Airport
29.81820°N
-95.67260°W
ARR / DAY
0
▼
29.7%
DEP / DAY
0
▼
22.0%
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
—
Wind
—
Visib
—
Ceil
—
Runways
1 installed
15/33
3,953 ft × 75
ASP● LITHIGH
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 123.050 | — |
| APCH | 123.800 | — |
| APCH | 257.700 | — |
| UNICOM | 123.050 | — |
| TSHRT ST | 119.175 | — |
| TSHIRT S | 119.175 | — |
| OTHER | 119.175 | — |
| TKNIQ ST | 119.625 | — |
| OTHER | 119.625 | — |
| WAPPL ST | 120.050 | — |
| OHIIO ST | 120.050 | — |
| HUDZY ST | 120.050 | — |
| OTHER | 120.050 | — |
| CD/P | 121.150 | — |
| OTHER | 121.150 | — |
| CESAN ST | 121.300 | — |
| OTHER | 121.300 | — |
| ALEXANDR | 123.800 | — |
| LUFKIN D | 123.800 | — |
| WYLSN RN | 123.800 | — |
| CRIED DP | 123.800 | — |
| WATFO DP | 123.800 | — |
| DREMR DP | 123.800 | — |
| STYCK DP | 123.800 | — |
| EL DORAD | 123.800 | — |
| BLTWY RN | 123.800 | — |
| GIFFA DP | 123.800 | — |
| HOODO RN | 123.800 | — |
| BORRN RN | 123.800 | — |
| STRYA DP | 123.800 | — |
| INDIE RN | 123.800 | — |
| KARRR RN | 123.800 | — |
| MMALT RN | 123.800 | — |
| LEONA DP | 123.800 | — |
| LURIC DP | 123.800 | — |
| OTHER | 123.800 | — |
| BLUBELL | 124.225 | — |
| SNDAY RN | 124.225 | — |
| OTHER | 124.225 | — |
| TKNIQ ST | 226.675 | — |
| OTHER | 226.675 | — |
| BORRN RN | 257.700 | — |
| EL DORAD | 257.700 | — |
| LEONA DP | 257.700 | — |
| LURIC RN | 257.700 | — |
| KARRR RN | 257.700 | — |
| MMALT RN | 257.700 | — |
| DREMR DP | 257.700 | — |
| WATFO DP | 257.700 | — |
| INDIE RN | 257.700 | — |
| CRIED DP | 257.700 | — |
| ALEXANDR | 257.700 | — |
| STRYA DP | 257.700 | — |
| WYLSN RN | 257.700 | — |
| STYCK DP | 257.700 | — |
| HOODO RN | 257.700 | — |
| GIFFA DP | 257.700 | — |
| BLTWY RN | 257.700 | — |
| LUFKIN D | 257.700 | — |
| OTHER | 257.700 | — |
| TSHRT ST | 291.675 | — |
| OTHER | 291.675 | — |
| SNDAY RN | 306.975 | — |
| BLUBELL | 306.975 | — |
| OTHER | 306.975 | — |
| CESAN ST | 377.100 | — |
| OTHER | 377.100 | — |
| HUDZY ST | 379.100 | — |
| WAPPL ST | 379.100 | — |
| OHIIO ST | 379.100 | — |
| OTHER | 379.100 | — |
Airport operations
- ARTCC:
- ZHU
- Elevation:
- 111 ft
- Mag var:
- 5° E
- Fuel:
- 100LL, A+
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 15:22 UTC