📍 Houston⬆ 111 ft1 runways
KIWS · IWS
West Houston Airport
29.81820°N
-95.67260°W
ARR / DAY
0
▼
100.0%
DEP / DAY
0
▼
100.0%
West Houston Airport (KIWS/IWS) is a small general aviation airport located in Houston, TX. It features 1 runway measuring 3,953 feet.
Safety incidents
Last 7 days · 0 total
Current weather
From KSGR, 14 mi away (KIWS does not publish METAR)
Temp
80°F
Wind
6 kts
200°
Visib
10+ km
Ceil
—
Runways
1 installed
15/33
3,953 ft × 75
ASP● LITHIGH
Runway intelligence
Which runway carries the operations, observed over the last 30 days
15
94% of ops
2,114 land · 2,068 TO
33
6% of ops
132 land · 66 TO
Runway 15 carries 94% of operations (2,114 landings, 2,068 takeoffs) over the last 30 days. The next most-used is 33 at 6%.
Approach quality
Per-runway unstable-approach, go-around, and long-rollout rates
15
2,114 landings
UA 9%
33
132 landings
UA 7%
Approaches to 15 show a 9% unstable-approach rate (192 UA events from 2,114 landings).Phase B will add wind-correlation: which crosswind band produces most UA events.
Traffic behavior
When the field is busy: hourly + weekday vs weekend
Daily avg
40.7
flights/day · 1,220 total
Busy hour (local)
4pm
also 1pm · 2pm
Day vs night
66%
06:00–20:00 local
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 123.050 | — |
| APCH | 123.800 | — |
| APCH | 257.700 | — |
| UNICOM | 123.050 | — |
| TSHRT ST | 119.175 | — |
| TSHIRT S | 119.175 | — |
| OTHER | 119.175 | — |
| TKNIQ ST | 119.625 | — |
| OTHER | 119.625 | — |
| WAPPL ST | 120.050 | — |
| OHIIO ST | 120.050 | — |
| HUDZY ST | 120.050 | — |
| OTHER | 120.050 | — |
| CD/P | 121.150 | — |
| OTHER | 121.150 | — |
| CESAN ST | 121.300 | — |
| OTHER | 121.300 | — |
| ALEXANDR | 123.800 | — |
| LUFKIN D | 123.800 | — |
| WYLSN RN | 123.800 | — |
| CRIED DP | 123.800 | — |
| WATFO DP | 123.800 | — |
| DREMR DP | 123.800 | — |
| STYCK DP | 123.800 | — |
| EL DORAD | 123.800 | — |
| BLTWY RN | 123.800 | — |
| GIFFA DP | 123.800 | — |
| HOODO RN | 123.800 | — |
| BORRN RN | 123.800 | — |
| STRYA DP | 123.800 | — |
| INDIE RN | 123.800 | — |
| KARRR RN | 123.800 | — |
| MMALT RN | 123.800 | — |
| LEONA DP | 123.800 | — |
| LURIC DP | 123.800 | — |
| OTHER | 123.800 | — |
| BLUBELL | 124.225 | — |
| SNDAY RN | 124.225 | — |
| OTHER | 124.225 | — |
| TKNIQ ST | 226.675 | — |
| OTHER | 226.675 | — |
| BORRN RN | 257.700 | — |
| EL DORAD | 257.700 | — |
| LEONA DP | 257.700 | — |
| LURIC RN | 257.700 | — |
| KARRR RN | 257.700 | — |
| MMALT RN | 257.700 | — |
| DREMR DP | 257.700 | — |
| WATFO DP | 257.700 | — |
| INDIE RN | 257.700 | — |
| CRIED DP | 257.700 | — |
| ALEXANDR | 257.700 | — |
| STRYA DP | 257.700 | — |
| WYLSN RN | 257.700 | — |
| STYCK DP | 257.700 | — |
| HOODO RN | 257.700 | — |
| GIFFA DP | 257.700 | — |
| BLTWY RN | 257.700 | — |
| LUFKIN D | 257.700 | — |
| OTHER | 257.700 | — |
| TSHRT ST | 291.675 | — |
| OTHER | 291.675 | — |
| SNDAY RN | 306.975 | — |
| BLUBELL | 306.975 | — |
| OTHER | 306.975 | — |
| CESAN ST | 377.100 | — |
| OTHER | 377.100 | — |
| HUDZY ST | 379.100 | — |
| WAPPL ST | 379.100 | — |
| OHIIO ST | 379.100 | — |
| OTHER | 379.100 | — |
Airport operations
- ARTCC:
- ZHU
- Elevation:
- 111 ft
- Mag var:
- 5° E
- Fuel:
- 100LL, A+
Hourly traffic
Avg movements per hour · local time · last 30 days
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 05:09 UTC