📍 Altus⬆ 1,382 ft4 runways
KLTS · LTS
Altus Air Force Base
34.66710°N
-99.26670°W
ARR / DAY
0
▼
11.1%
DEP / DAY
0
▼
38.5%
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
—
Wind
—
Visib
—
Ceil
—
Runways
4 installed
17/35
3,501 ft × 94
ASP● LIT
174/354
3,501 ft × 94
ASPH○ unlit
17L/35R
9,000 ft × 150
ASP● LIT
17R/35L
13,440 ft × 150
CON● LIT
Top carriers
Share of flights
Top destinations
By flight count
No data.
Carriers
No carrier data.
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 119.650 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| TWR | 254.400 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| GND | 121.850 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| GND | 275.800 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| ATIS | 109.800 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| ATIS | 273.500 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| APCH | 125.100 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| APCH | 353.700 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| DEP | 290.900 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| LCL/P | 119.650 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| CD/P | 120.650 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| OTHER | 120.650 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| EMERG | 121.500 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| TRSA | 125.100 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| OTHER | 125.100 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| CLINTON- | 128.400 | — |
| OTHER | 128.400 | — |
| WICHITA | 133.500 | — |
| OTHER | 133.500 | — |
| PMSV MET | 239.800 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| OTHER | 239.800 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| EMERG | 243.000 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| LCL/P | 254.400 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| CLINTON- | 269.375 | — |
| OTHER | 269.375 | — |
| CD/P | 284.700 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| OTHER | 284.700 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| COMD POS | 321.000 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| OTHER | 321.000 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| COMD POS | 349.400 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| SOF | 349.400 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| OTHER | 349.400 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| WICHITA | 350.350 | — |
| OTHER | 350.350 | — |
| TRSA | 353.700 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| OTHER | 353.700 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| PTD | 372.200 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| OTHER | 372.200 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| COMD POS | 6761.000 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
| OTHER | 6761.000 | 1500-0830Z++ MON-FRI; CLSD WKEND AND HOL. |
Airport operations
- ARTCC:
- ZFW
- Mag var:
- 5° E
Top routes
Click any segment for full inspection
See all routes →
0 routes
No routes on file.
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 19:54 UTC