📍 Martinsburg⬆ 565 ft2 runways
KMRB · MRB
Eastern WV Regional Airport/Shepherd Field
39.40190°N
-77.98460°W
ARR / DAY
0
▼
100.0%
DEP / DAY
0
▼
100.0%
Eastern WV Regional Airport/Shepherd Field (KMRB/MRB) is a medium general aviation airport located in Martinsburg, WV, 59 mi north west of Arlington. It features 2 runways with the longest being 8,815 feet.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
83°F
Wind
0 kts
0°
Visib
10+ km
Ceil
—
Top carriers
Share of flights
Top destinations
By flight count
No data.
Carriers
No carrier data.
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 124.300 | — |
| TWR | 124.300 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| TWR | 233.700 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| GND | 121.800 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| GND | 257.650 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| APCH | 126.825 | — |
| APCH | 239.025 | — |
| UNICOM | 122.950 | — |
| ASOS | 119.925 | — |
| EMERG | 121.500 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| CD/P | 121.800 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| OTHER | 121.800 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| MARTINSB | 122.200 | — |
| OTHER | 122.200 | — |
| LCL/P | 124.300 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| TRSTN ST | 126.750 | — |
| OTHER | 126.750 | — |
| CLTCH DP | 126.825 | — |
| JDUBB DP | 126.825 | — |
| SCRAM DP | 126.825 | — |
| OTHER | 126.825 | — |
| CD/P | 132.075 | — |
| OTHER | 132.075 | — |
| HYPER ST | 133.000 | — |
| OTHER | 133.000 | — |
| LCL/P | 233.700 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| CLTCH DP | 239.025 | — |
| JDUBB DP | 239.025 | — |
| SCRAM DP | 239.025 | — |
| OTHER | 239.025 | — |
| EMERG | 243.000 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| CD/P | 257.650 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| OTHER | 257.650 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| CD/P | 269.075 | — |
| OTHER | 269.075 | — |
| HYPER ST | 288.350 | — |
| OTHER | 288.350 | — |
| ANG COMD | 297.900 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| ANG OPS | 297.900 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| OTHER | 297.900 | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
| TRSTN ST | 307.200 | — |
| OTHER | 307.200 | — |
Airport operations
- ARTCC:
- ZDC
- Mag var:
- 8° W
- Fuel:
- 100LL, A++
Destination network
Great-circle routes from KMRB · last 7d
Live destinations · drag to pan · scroll to zoom
Hourly traffic
Avg movements per hour · local time · last 30 days
Top routes
Click any segment for full inspection
See all routes →
0 routes
No routes on file.
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 17:35 UTC