Airports / KNLC / Lemoore Naval Air Station (Reeves Field) AirportIATA NLCGood ground coverage
⚡ Upgrade for 1yr history
Lemoore Naval Air Station (Reeves Field) Airport satellite view
📍 Lemoore⬆ 232 ft2 runways
KNLC · NLC

Lemoore Naval Air Station (Reeves Field) Airport

36.33300°N
-119.95200°W
ARR / DAY
0
100.0%
DEP / DAY
0
100.0%

Lemoore Naval Air Station (Reeves Field) Airport (KNLC/NLC) is a medium general aviation airport located in Lemoore, CA, 30 mi south of Fresno. It features 2 runways with the longest being 13,502 feet.

Current weather

Latest METAR observation

19m ago
Temp
63°F
Wind
4 kts
260°
Visib
10+ km
Ceil
KNLC 271256Z AUTO 26004KT 10SM CLR 17/07 A2995 RMK AO2 SLP139 T01720072

Top carriers

Share of flights

0 total
TOP 9 1

Top destinations

By flight count

See all →

No data.

No carrier data.

Communications Frequencies

2026-06-11
Type Freq (MHz) Hours
TWR 128.300 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
TWR 340.200 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
TWR 360.200 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
GND 121.650 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
GND 305.200 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
ATIS 121.575 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
ATIS 327.150 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
APCH 118.150 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
APCH 124.100 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
APCH 269.025 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
DEP 118.150 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
DEP 124.100 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
DEP 318.800 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
AWOS 121.575
EMERG 121.500 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
CD/P 124.100 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
OTHER 124.100 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
LCL/P 128.300 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
ADZY 134.225 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
OTHER 134.225 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
EMERG 243.000 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
PMSV MET 259.000 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
OTHER 259.000 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
ADZY 290.325 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
OTHER 290.325 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
BASE OPS 299.300 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
OTHER 299.300 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
LCL/P 340.200 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
LCL/P 360.200 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
CD/P 371.900 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
OTHER 371.900 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
NAF OPS 6723.000 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
OTHER 6723.000 1600-0800Z++ MON-FRI, 1800-0200Z++ SAT-SUN
Airport operations
ARTCC:
ZOA
Mag var:
14° E

Destination network

Great-circle routes from KNLC · last 7d

3 destinations
Live destinations · drag to pan · scroll to zoom

Top routes

Click any segment for full inspection

No routes on file.

Pilot & community notes

1 comment from OurAirports (click to expand)

1
Anonymous
10/27/2015
Space a flights?
How do I find the schedule for flights out?
© SkyMeter · All flight data subject to ODbL attribution · Updated 13:15 UTC