📍 Mount Clemens⬆ 580 ft1 runways
KMTC · MTC
Selfridge Air National Guard Base Airport
42.61346°N
-82.83692°W
ARR / DAY
1
▼
60.0%
DEP / DAY
0
▼
60.0%
Selfridge Air National Guard Base Airport (KMTC/MTC) is a medium general aviation airport located in Mount Clemens, MI. It features 1 runway measuring 9,000 feet. SkyMeter has observed roughly 1 arrivals and 0 departures per day on average over the last 7 days.
Safety incidents
Last 7 days · 2 total
Current weather
Latest METAR observation
Temp
78°F
Wind
6 kts
20°
Visib
10+ km
Ceil
—
Runways
1 installed
01/19
9,000 ft × 150
PEM● LITHIGH
Top carriers
Share of flights
Top destinations
By flight count
No data.
Carriers
No carrier data.
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 120.150 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| TWR | 225.400 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| GND | 128.300 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| GND | 275.800 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| ATIS | 125.325 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| ATIS | 270.100 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| APCH | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| APCH | 132.350 | — |
| APCH | 363.200 | — |
| APCH | 391.900 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| CLVIN DP | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| GGIBY DP | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| ZETTR DP | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| SNDRS DP | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| MIGGY DP | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| LIDDS DP | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| BARII DP | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| KAYLN DP | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| PAVYL DP | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| HHOWE DP | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| CCOBB DP | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 119.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| LCL/P | 120.150 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| EMERG | 121.500 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| MEDEVAC | 123.100 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 123.100 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| CD/P | 128.300 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 128.300 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| CG OPS | 157.075 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 157.075 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| LCL/P | 225.400 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| EMERG | 243.000 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| SFA | 259.300 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 259.300 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| MEDEVAC | 262.800 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 262.800 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| CD/P | 275.800 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 275.800 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| SFA | 290.900 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 290.900 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| COMD POS | 311.000 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 311.000 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| NAF OPS | 318.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 318.600 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| COMD POS | 321.000 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 321.000 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| CG OPS | 345.000 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 345.000 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| COMD POS | 349.400 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 349.400 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| PTD | 372.200 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 372.200 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| MEDEVAC | 381.000 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 381.000 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| CG OPS | 381.800 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 381.800 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| SFA | 388.200 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 388.200 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| CG OPS | 5692.000 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
| OTHER | 5692.000 | 1230-0400Z++, CLSD HOL. OT UNCONTROLLED FOR DHS, ARNG, USCG OR EMERGENCY OPS. |
Airport operations
- ARTCC:
- ZOB
- Elevation:
- 580 ft
- Mag var:
- 6° W
Top routes
Click any segment for full inspection
See all routes →
0 routes
No routes on file.
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 20:55 UTC