📍 Sumter⬆ 241 ft2 runways
KSSC · SSC
Shaw Air Force Base
33.97270°N
-80.47060°W
ARR / DAY
0
▼
57.1%
DEP / DAY
1
▲
33.3%
Shaw Air Force Base (KSSC/SSC) is a large general aviation airport located in Sumter, SC, 32 mi east of Columbia. It features 2 runways with the longest being 10,014 feet. SkyMeter has observed roughly 0 arrivals and 1 departures per day on average over the last 7 days.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
93°F
Wind
3 kts
250°
Visib
10+ km
Ceil
—
Runways
2 installed
04L/22R
10,014 ft × 150
CON● LITHIGH
04R/22L
8,014 ft × 150
CON● LITHIGH
Top carriers
Share of flights
Top destinations
By flight count
No data.
Carriers
No carrier data.
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 126.650 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| TWR | 254.250 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| GND | 126.100 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| GND | 275.800 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| ATIS | 132.125 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| ATIS | 270.100 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| APCH | 125.400 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| APCH | 318.100 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| EMERG | 121.500 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| CD/P | 121.800 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| OTHER | 121.800 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| COLUMBIA | 124.700 | — |
| OTHER | 124.700 | — |
| CLASS C | 125.400 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| LCL/P | 126.650 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| OTHER | 139.600 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| PTD | 139.600 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| EMERG | 243.000 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| LCL/P | 254.250 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| COLUMBIA | 269.550 | — |
| OTHER | 269.550 | — |
| CD/P | 289.400 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| OTHER | 289.400 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| CLASS C | 318.100 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| OTHER | 372.200 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| PTD | 372.200 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| COMD POS | 381.300 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
| OTHER | 381.300 | OPR 1100-0300Z++ MON-FRI, 1300-2100Z++ SAT-SUN, CLSD FED HOL, AND ACC FAMILY DAYS. |
Airport operations
- ARTCC:
- ZJX
- Elevation:
- 241 ft
- Mag var:
- 8° W
- Fuel:
- A++
Top routes
Click any segment for full inspection
See all routes →
0 routes
No routes on file.
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 14:30 UTC