The route from Licenciado Benito Juarez International Airport (MMMX) in Mexico City to Baltimore/Washington International Thurgood Marshall Airport (KBWI) in Baltimore. SkyMeter has observed 2 flights on this segment via ADS-B trace data. The most common aircraft on this route is the BOEING Boeing 737-800.
Scheduled
—
last 0 days
ADS-B observed
2
Airlines
0
Avg dep delay
—
Late >15 min
—
Cancel rate
—
Airlines on this route
0 observed via ADS-B
No airlines listed.
Recent observed flights
From ADS-B trace data
2026-09-30 08:20 → 2026-09-30 18:57 · 10h 36m
2026-02-07 07:31 → 2026-02-07 19:05 · 11h 33m
2026-02-07 07:31 → 2026-02-07 19:05 · 11h 33m
2026-02-04 07:31 → 2026-02-04 19:00 · 11h 28m
2025-09-28 07:49 → 2025-09-28 19:03 · 11h 13m
2025-09-22 08:08 → 2025-09-22 18:56 · 10h 47m
2025-09-15 07:54 → 2025-09-15 18:52 · 10h 57m
2025-08-24 07:54 → 2025-08-24 19:11 · 11h 17m
2025-06-09 08:28 → 2025-06-09 18:48 · 10h 20m
Typical aircraft
Observed via ADS-B on this route
BOEING Boeing 737-800
B738
100%
of flights
Looking for the return flight?
View KBWI → MMMX