The route from Ministro Pistarini International Airport (SAEZ) in Buenos Aires to Los Angeles International Airport (KLAX) in Los Angeles. SkyMeter has observed 9 flights on this segment via ADS-B trace data. The most common aircraft on this route is the BOEING Boeing 737 MAX 9.
Scheduled
—
last 0 days
ADS-B observed
9
Airlines
0
Avg dep delay
—
Late >15 min
—
Cancel rate
—
Airlines on this route
0 observed via ADS-B
No airlines listed.
Recent observed flights
From ADS-B trace data
2026-07-19 03:34 → 2026-07-19 19:26 · 15h 51m
2026-07-06 03:24 → 2026-07-06 19:52 · 16h 27m
2026-06-23 03:22 → 2026-06-23 19:15 · 15h 53m
2026-06-19 03:26 → 2026-06-19 19:17 · 15h 51m
2026-05-26 03:49 → 2026-05-26 19:52 · 16h 2m
2026-05-15 03:23 → 2026-05-15 19:33 · 16h 9m
2026-04-29 05:51 → 2026-04-29 23:58 · 18h 7m
2026-04-23 03:28 → 2026-04-23 20:26 · 16h 57m
Typical aircraft
Observed via ADS-B on this route
BOEING Boeing 737 MAX 9
B39M
100%
of flights
Looking for the return flight?
View KLAX → SAEZ