The route from Ministro Pistarini International Airport (SAEZ) in Buenos Aires to Raleigh Durham International Airport (KRDU) in Raleigh/Durham. SkyMeter has observed 9 flights on this segment via ADS-B trace data. The most common aircraft on this route is the BOEING Boeing 737 MAX 9.
Scheduled
—
last 0 days
ADS-B observed
9
Airlines
0
Avg dep delay
—
Late >15 min
—
Cancel rate
—
Airlines on this route
0 observed via ADS-B
No airlines listed.
Recent observed flights
From ADS-B trace data
2026-07-13 06:08 → 2026-07-13 18:04 · 11h 55m
2026-06-28 05:24 → 2026-06-28 18:22 · 12h 57m
2026-06-21 05:52 → 2026-06-21 18:30 · 12h 37m
2026-06-17 05:46 → 2026-06-17 18:34 · 12h 47m
2026-06-12 05:53 → 2026-06-12 18:19 · 12h 26m
2026-06-10 05:17 → 2026-06-10 18:05 · 12h 48m
2026-05-29 05:29 → 2026-05-29 18:25 · 12h 55m
2026-05-24 05:46 → 2026-05-24 18:29 · 12h 43m
2026-05-17 05:26 → 2026-05-17 18:20 · 12h 54m
2026-04-10 05:25 → 2026-04-10 18:11 · 12h 45m
Typical aircraft
Observed via ADS-B on this route
BOEING Boeing 737 MAX 9
B39M
100%
of flights
Looking for the return flight?
View KRDU → SAEZ