The route from Guarulhos - Governador André Franco Montoro International Airport (SBGR) in São Paulo to Baltimore/Washington International Thurgood Marshall Airport (KBWI) in Baltimore. SkyMeter has observed 4 flights on this segment via ADS-B trace data. The most common aircraft on this route is the BOEING Boeing 737 MAX 9.
Scheduled
—
last 0 days
ADS-B observed
4
Airlines
0
Avg dep delay
—
Late >15 min
—
Cancel rate
—
Airlines on this route
0 observed via ADS-B
No airlines listed.
Recent observed flights
From ADS-B trace data
2026-07-13 05:26 → 2026-07-13 19:16 · 13h 49m
2026-07-11 05:06 → 2026-07-11 19:10 · 14h 4m
2026-06-05 05:01 → 2026-06-05 19:06 · 14h 5m
2026-04-27 06:33 → 2026-04-27 19:15 · 12h 41m
2026-02-23 04:43 → 2026-02-23 20:24 · 15h 41m
2025-12-28 04:47 → 2025-12-28 19:07 · 14h 19m
2025-11-30 06:17 → 2025-11-30 19:39 · 13h 21m
2025-09-08 04:35 → 2025-09-08 19:10 · 14h 34m
Typical aircraft
Observed via ADS-B on this route
BOEING Boeing 737 MAX 9
B39M
100%
of flights
Looking for the return flight?
View KBWI → SBGR