
Suburban AIR Freight, Inc. (Omaha, NE)
ICAO SUB📻 SUB AIR
📍 United States
DAILY AVG FLIGHTS
7
last 30 days
AIRPORTS SERVED
36
UNIQUE ROUTES
48
AVG FLIGHT TIME
2h 0m
Suburban AIR Freight, Inc. (Omaha, NE) (SUB) is a carrier registered in United States. SkyMeter has observed 7 flights via ADS-B across 48 routes. The fleet on file includes 1 aircraft, most commonly the Beech 1900/C-12J. The busiest segment is KSDF to CYOW.
Fleet
1 type observed across 169 flights · last 30 days
Top Routes
By flight count over last 30 days
Recent Flights
Click Replay or Analyse on any row
Recent Safety Events
9 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Unstable approach | SUB8902 | KPNE | B190 | 2026-08-24 00:07 |
| Unstable approach | SUB8902 | KLCK | B190 | 2026-08-23 22:18 |
| Unstable approach | SUB61 | KSUS | B190 | 2026-08-23 05:51 |
| Unstable approach | SUB61 | CYOW | B190 | 2026-08-18 21:29 |
| Diverted | SUB8901 | CYOW | B190 | 2026-08-16 23:22 |
| Unstable approach | SUB8901 | CYOW | B190 | 2026-08-16 23:21 |
| Unstable approach | SUB8904 | KFTY | B190 | 2026-08-10 22:06 |
| Unstable approach | SUB8903 | KPDK | B190 | 2026-08-05 21:31 |
| Unstable approach | SUB8902 | KPNE | B190 | 2026-08-02 22:13 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.