Fort Lauderdale Hollywood International Airport
Fort Lauderdale Hollywood International Airport (KFLL/FLL) is a large international airport located in Fort Lauderdale, FL. It features 2 runways with the longest being 9,000 feet. SkyMeter has observed roughly 348 arrivals and 350 departures per day on average over the last 7 days, served by 72 carriers across 140 routes. The most active carrier is Jetblue Airways Corporation (new York (JBU). The busiest route is to Hartsfield Jackson Atlanta International Airport (KATL). On-time performance averages 77% with an average delay of 8 minutes against scheduled times. At the busiest hour of an average day, we calculated that a plane takes off or lands roughly every 71 seconds.
Safety incidents
Last 7 days · 11 total
Current weather
Latest METAR observation
Runways
2 installed
Delays by hour
Avg minutes · local time · last 30 days
Top carriers
Share of flights
Top destinations
By flight count
Carriers
Show 34 more carriers →
FFT
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 119.300 | 24 |
| TWR | 120.200 | 24 |
| TWR | 257.800 | 24 |
| GND | 121.400 | 24 |
| GND | 121.700 | 24 |
| CLR | 128.400 | 24 |
| ATIS | 135.000 | 24 |
| APCH | 118.100 | — |
| APCH | 119.700 | — |
| APCH | 126.850 | — |
| APCH | 128.600 | — |
| APCH | 133.775 | — |
| APCH | 285.600 | — |
| APCH | 290.325 | — |
| APCH | 306.300 | — |
| APCH | 306.975 | — |
| DEP | 119.700 | — |
| DEP | 126.050 | — |
| DEP | 128.600 | — |
| DEP | 251.100 | — |
| DEP | 306.300 | — |
| UNICOM | 122.950 | — |
| ASOS | 135.000 | — |
| RAMP CTL | 118.175 | 24 |
| RAMP | 118.175 | 24 |
| LCL/P | 119.300 | 24 |
| CLASS C | 119.700 | — |
| LCL/S | 120.200 | 24 |
| BHHIA ST | 120.500 | — |
| OTHER | 120.500 | — |
| FORT LAU | 122.200 | — |
| OTHER | 122.200 | — |
| TARPN ST | 124.600 | — |
| OTHER | 124.600 | — |
| BNICE DP | 126.050 | — |
| OTHER | 126.050 | — |
| FEALX DP | 126.050 | — |
| FORT LAU | 126.050 | — |
| DORRL DP | 126.050 | — |
| REGAE DP | 126.050 | — |
| SNAPR DP | 126.050 | — |
| TARPN ST | 126.050 | — |
| LUUCE ST | 126.050 | — |
| FRSBE DP | 126.050 | — |
| LIFRR DP | 126.050 | — |
| GLADZ DP | 126.050 | — |
| AGERS DP | 126.050 | — |
| HROCK DP | 126.050 | — |
| OLAHS ST | 126.850 | — |
| TOREZ ST | 126.850 | — |
| REGAE DP | 126.850 | — |
| SNAPR DP | 126.850 | — |
| OTHER | 126.850 | — |
| DEKAL ST | 126.850 | — |
| FORT LAU | 126.850 | — |
| GLADZ DP | 126.850 | — |
| MAYNR DP | 126.850 | — |
| OTHER | 128.600 | — |
| KYAKS ST | 128.600 | — |
| CLASS C | 128.600 | — |
| OLAHS ST | 128.600 | — |
| RAMP CTL | 129.875 | 24 |
| RAMP | 129.875 | 24 |
| CUUDA ST | 133.775 | — |
| LUUCE ST | 133.775 | — |
| TEEKY ST | 133.775 | — |
| FORTL ST | 133.775 | — |
| OTHER | 133.775 | — |
| TARPN ST | 133.775 | — |
| LUUCE ST | 251.100 | — |
| FORT LAU | 251.100 | — |
| FEALX DP | 251.100 | — |
| FRSBE DP | 251.100 | — |
| HROCK DP | 251.100 | — |
| LIFRR DP | 251.100 | — |
| OTHER | 251.100 | — |
| BNICE DP | 251.100 | — |
| SNAPR DP | 251.100 | — |
| GLADZ DP | 251.100 | — |
| REGAE DP | 251.100 | — |
| AGERS DP | 251.100 | — |
| DORRL DP | 251.100 | — |
| TARPN ST | 251.100 | — |
| LCL/P | 257.800 | 24 |
| OTHER | 285.600 | — |
| FORTL ST | 285.600 | — |
| OTHER | 290.325 | — |
| REGAE DP | 290.325 | — |
| SNAPR DP | 290.325 | — |
| FORT LAU | 290.325 | — |
| DEKAL ST | 290.325 | — |
| OLAHS ST | 290.325 | — |
| MAYNR DP | 290.325 | — |
| TOREZ ST | 290.325 | — |
| GLADZ DP | 290.325 | — |
| CLASS C | 306.300 | — |
| CLASS C | 306.975 | — |
| OTHER | 306.975 | — |
| OLAHS ST | 306.975 | — |
| KYAKS ST | 306.975 | — |
| OTHER | 317.400 | — |
| TARPN ST | 317.400 | — |
| OTHER | 350.225 | — |
| BHHIA ST | 350.225 | — |
| OTHER | 371.900 | — |
| TARPN ST | 371.900 | — |
| TEEKY ST | 371.900 | — |
| LUUCE ST | 371.900 | — |
| CUUDA ST | 371.900 | — |
Airport operations
- ARTCC:
- ZMA
- Elevation:
- 65 ft
- Mag var:
- 6° W
- Fuel:
- 100LL
Destination network
Great-circle routes from KFLL · last 7d
Hourly traffic
Avg movements per hour · local time · last 30 days
Top routes
Click any segment for full inspection
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
FLLATL Atlanta, US |
DAL
Delta AIR Lines |
119 | 1h 44m |
FLLJFK New York, US |
JBU
Jetblue Airways Corporation (new York |
94 | 4h 8m |
FLLDFW Dallas-Fort Worth, US |
AAL
American Airlines |
83 | 2h 52m |
FLLPHL Philadelphia, US |
AAL
American Airlines |
83 | 2h 26m |
FLLSJU San Juan, PR |
JBU
Jetblue Airways Corporation (new York |
78 | 3h 9m |
FLLEWR Newark, US |
UAL
United Airlines |
75 | 2h 47m |
FLLLGA New York, US |
JBU
Jetblue Airways Corporation (new York |
69 | 2h 51m |
FLLBOS Boston, US |
JBU
Jetblue Airways Corporation (new York |
68 | 4h 19m |
FLLLAX Los Angeles, US |
JBU
Jetblue Airways Corporation (new York |
62 | 5h 19m |
FLLCLT Charlotte, US |
AAL
American Airlines |
62 | 1h 47m |
FLLBWI Baltimore, US |
SWA
Southwest Airlines CO. (san Antonio |
58 | 2h 25m |
FLLJFK New York, US |
DAL
Delta AIR Lines |
55 | 2h 47m |
FLLLGA New York, US |
DAL
Delta AIR Lines |
49 | 2h 42m |
FLLDTW Detroit, US |
DAL
Delta AIR Lines |
48 | 2h 46m |
FLLORD Chicago, US |
UAL
United Airlines |
46 | 2h 57m |
FLLBNA Nashville, US |
SWA
Southwest Airlines CO. (san Antonio |
45 | 2h 3m |
FLLEWR Newark, US |
JBU
Jetblue Airways Corporation (new York |
45 | 3h 50m |
FLLDCA Washington, US |
JBU
Jetblue Airways Corporation (new York |
45 | 2h 33m |
FLLIAH Houston, US |
UAL
United Airlines |
42 | 2h 20m |
FLLMDW Chicago, US |
SWA
Southwest Airlines CO. (san Antonio |
37 | 2h 48m |