
Jetblue Airways Corporation (NEW York, NY)
ICAO JBU📻 Jetblue
📍 United States
DAILY AVG FLIGHTS
40
last 30 days
AIRPORTS SERVED
87
UNIQUE ROUTES
242
AVG FLIGHT TIME
3h 40m
Jetblue Airways Corporation (NEW York, NY) (JBU) is a carrier registered in United States. SkyMeter has observed 40 flights via ADS-B across 242 routes. The fleet on file includes 4 aircraft, most commonly the Airbus A320. The busiest segment is KBOS to KSFO.
Fleet
4 types observed across 990 flights · last 30 days
Top Routes
By flight count over last 30 days
Recent Flights
Click Replay or Analyse on any row
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Diverted | JBU2465 | KPIT | A320 | 2026-08-23 23:33 |
| Diverted | JBU1263 | KGOV | A320 | 2026-08-23 23:22 |
| Diverted | JBU593 | KFLL | A320 | 2026-08-23 22:59 |
| Long landing rollout | JBU1950 | KIAG | A320 | 2026-08-23 22:37 |
| Diverted | JBU1950 | KIAG | A320 | 2026-08-23 22:37 |
| Unstable approach | JBU1950 | KIAG | A320 | 2026-08-23 22:33 |
| Diverted | JBU2785 | 9NC0 | BCS3 | 2026-08-23 21:51 |
| Unstable approach | JBU2785 | 9NC0 | BCS3 | 2026-08-23 21:48 |
| Diverted | JBU1449 | TJSJ | A320 | 2026-08-23 21:05 |
| Diverted | JBU1495 | KMCO | A320 | 2026-08-23 20:45 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.