📍 Atlanta⬆ 1,026 ft5 runways
KATL · ATL
Hartsfield Jackson Atlanta International Airport
33.63670°N
-84.42810°W
ARR / DAY
0
▼
17.7%
DEP / DAY
0
▼
19.1%
ON-TIME
—
schedules pending
AVG DELAY
—
7d window
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
—
Wind
—
Visib
—
Ceil
—
Delays by hour
Avg minutes · local time · last 30 days
⏱
No delay data for this window
Try a busier airport or a longer time range.
Top carriers
Share of flights
Top destinations
By flight count
No data.
Carriers
No carrier data.
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 119.100 | 24 |
| TWR | 119.300 | 24 |
| TWR | 119.500 | 24 |
| TWR | 123.850 | 24 |
| TWR | 125.325 | 24 |
| TWR | 254.400 | 24 |
| GND | 121.650 | 24 |
| GND | 121.750 | 24 |
| GND | 121.900 | 24 |
| GND | 127.900 | — |
| GND | 254.400 | 24 |
| GND | 379.900 | — |
| ATIS | 119.650 | 24 |
| ATIS | 125.550 | 24 |
| APCH | 127.900 | — |
| APCH | 128.000 | — |
| APCH | 379.900 | — |
| DEP | 121.225 | — |
| DEP | 125.650 | — |
| DEP | 133.475 | — |
| DEP | 281.425 | — |
| UNICOM | 122.950 | — |
| OTHER | 118.100 | 24 |
| CD/P | 118.100 | 24 |
| LCL/P | 119.100 | 24 |
| LCL/P | 119.300 | 24 |
| LCL/P | 119.500 | 24 |
| OTHER | 121.000 | — |
| BUKHD ST | 121.000 | — |
| OTHER | 121.225 | — |
| ATLANTA | 121.225 | — |
| HAALO DP | 121.225 | — |
| PADGT DP | 121.225 | — |
| SMLTZ DP | 121.225 | — |
| NASSA DP | 121.225 | — |
| BANNG DP | 121.225 | — |
| PHIIL DP | 121.225 | — |
| CUTTN DP | 121.225 | — |
| SMKEY DP | 121.225 | — |
| ZELAN DP | 121.225 | — |
| PLMMR DP | 121.225 | — |
| VARNM DP | 121.225 | — |
| KAJIN DP | 121.225 | — |
| POUNC DP | 121.225 | — |
| GAIRY DP | 121.225 | — |
| JACCC DP | 121.225 | — |
| PENCL DP | 121.225 | — |
| VRSTY DP | 121.225 | — |
| EMERG | 121.500 | 24 |
| LCL/P | 123.850 | 24 |
| OTHER | 124.600 | — |
| FINAL | 124.600 | — |
| LCL/P | 125.325 | 24 |
| OTHER | 125.650 | — |
| POUNC DP | 125.650 | — |
| VRSTY DP | 125.650 | — |
| PENCL DP | 125.650 | — |
| HAALO DP | 125.650 | — |
| ATLANTA | 125.650 | — |
| BANNG DP | 125.650 | — |
| SMLTZ DP | 125.650 | — |
| SMKEY DP | 125.650 | — |
| GAIRY DP | 125.650 | — |
| JACCC DP | 125.650 | — |
| NASSA DP | 125.650 | — |
| ZELAN DP | 125.650 | — |
| CUTTN DP | 125.650 | — |
| VARNM DP | 125.650 | — |
| PHIIL DP | 125.650 | — |
| KAJIN DP | 125.650 | — |
| PLMMR DP | 125.650 | — |
| PADGT DP | 125.650 | — |
| OTHER | 126.975 | — |
| DEHAN ST | 126.975 | — |
| OTHER | 127.250 | — |
| FINAL | 127.250 | — |
| OTHER | 127.900 | — |
| JJEDI ST | 127.900 | — |
| SITTH ST | 127.900 | — |
| HOBTT ST | 127.900 | — |
| OTHER | 128.000 | — |
| CHPPR ST | 128.000 | — |
| GLAVN ST | 128.000 | — |
| OTHER | 128.525 | — |
| ONDRE ST | 128.525 | — |
| OZZZI ST | 128.525 | — |
| RAMP | 128.975 | 24 |
| RAMP CTL | 128.975 | 24 |
| RAMP | 129.250 | 24 |
| RAMP CTL | 129.250 | 24 |
| RAMP | 129.275 | 24 |
| RAMP CTL | 129.275 | 24 |
| RAMP | 129.375 | 24 |
| RAMP CTL | 129.375 | 24 |
| RAMP | 129.400 | 24 |
| RAMP CTL | 129.400 | 24 |
| RAMP | 130.075 | 24 |
| RAMP CTL | 130.075 | 24 |
| RAMP | 130.775 | 24 |
| RAMP CTL | 130.775 | 24 |
| RAMP | 131.375 | 24 |
| RAMP CTL | 131.375 | 24 |
| RAMP | 131.450 | 24 |
| RAMP CTL | 131.450 | 24 |
| RAMP | 131.850 | 24 |
| RAMP CTL | 131.850 | 24 |
| RAMP | 131.875 | 24 |
| RAMP CTL | 131.875 | 24 |
| OTHER | 132.550 | 24 |
| PRM | 132.550 | 24 |
| OTHER | 133.425 | 24 |
| PRM | 133.425 | 24 |
| OTHER | 133.475 | — |
| SMLTZ DP | 133.475 | — |
| SMKEY DP | 133.475 | — |
| PHIIL DP | 133.475 | — |
| ATLANTA | 133.475 | — |
| PENCL DP | 133.475 | — |
| KAJIN DP | 133.475 | — |
| PLMMR DP | 133.475 | — |
| VARNM DP | 133.475 | — |
| PADGT DP | 133.475 | — |
| BANNG DP | 133.475 | — |
| POUNC DP | 133.475 | — |
| HAALO DP | 133.475 | — |
| NASSA DP | 133.475 | — |
| VRSTY DP | 133.475 | — |
| GAIRY DP | 133.475 | — |
| JACCC DP | 133.475 | — |
| CUTTN DP | 133.475 | — |
| ZELAN DP | 133.475 | — |
| OTHER | 135.375 | — |
| FINAL | 135.375 | — |
| OTHER | 239.275 | — |
| DEHAN ST | 239.275 | — |
| EMERG | 243.000 | 24 |
| LCL/P | 254.400 | 24 |
| OTHER | 268.700 | — |
| BUKHD ST | 268.700 | — |
| OTHER | 281.425 | — |
| PADGT DP | 281.425 | — |
| KAJIN DP | 281.425 | — |
| POUNC DP | 281.425 | — |
| BANNG DP | 281.425 | — |
| CUTTN DP | 281.425 | — |
| VRSTY DP | 281.425 | — |
| GAIRY DP | 281.425 | — |
| PLMMR DP | 281.425 | — |
| HAALO DP | 281.425 | — |
| PHIIL DP | 281.425 | — |
| PENCL DP | 281.425 | — |
| VARNM DP | 281.425 | — |
| SMKEY DP | 281.425 | — |
| JACCC DP | 281.425 | — |
| NASSA DP | 281.425 | — |
| ATLANTA | 281.425 | — |
| SMLTZ DP | 281.425 | — |
| ZELAN DP | 281.425 | — |
| OTHER | 306.975 | — |
| SFA | 306.975 | — |
| OTHER | 317.575 | — |
| SFA | 317.575 | — |
| OTHER | 335.575 | — |
| SFA | 335.575 | — |
| OTHER | 346.800 | — |
| SFA | 346.800 | — |
| OTHER | 379.900 | — |
| JJEDI ST | 379.900 | — |
| ONDRE ST | 379.900 | — |
| OZZZI ST | 379.900 | — |
| SITTH ST | 379.900 | — |
| GLAVN ST | 379.900 | — |
| CHPPR ST | 379.900 | — |
| HOBTT ST | 379.900 | — |
Airport operations
- ARTCC:
- ZTL
- Mag var:
- 5° W
- Fuel:
- 100, 100LL
Top routes
Click any segment for full inspection
See all routes →
0 routes
No routes on file.
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 13:48 UTC