📍 Columbus⬆ 219 ft3 runways
KCBM · CBM
Columbus Air Force Base
33.64380°N
-88.44380°W
ARR / DAY
0
▼
92.0%
DEP / DAY
0
▼
100.0%
Columbus Air Force Base (KCBM/CBM) is a large general aviation airport located in Columbus, MS, 59 mi north west of Tuscaloosa. It features 3 runways with the longest being 12,004 feet.
Safety incidents
Last 7 days · 1 total
Current weather
Latest METAR observation
Temp
89°F
Wind
7 kts
240°
Visib
10+ km
Ceil
—
Runways
3 installed
13C/31C
12,004 ft × 300
PEM● LITHIGH
13L/31R
8,001 ft × 150
PEM● LITHIGH
13R/31L
6,320 ft × 175
CON● LITMED
Top carriers
Share of flights
Top destinations
By flight count
No data.
Carriers
No carrier data.
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 126.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| TWR | 379.925 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| GND | 121.900 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| GND | 275.800 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| ATIS | 115.200 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| ATIS | 273.500 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 121.075 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 126.075 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 132.025 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 133.250 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 134.550 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 135.600 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 239.250 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 263.150 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 291.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 307.800 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 317.500 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 323.275 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| APCH | 350.300 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| DEP | 132.025 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| DEP | 134.550 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| DEP | 135.600 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| DEP | 323.275 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| DEP | 350.300 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| ASOS | 354.600 | — |
| CLASS C/ | 121.075 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| EMERG | 121.500 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 126.075 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| LCL/P | 126.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| COLUMBUS | 127.100 | — |
| OTHER | 127.100 | — |
| CLASS C | 132.025 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 134.550 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 135.600 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 239.250 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| EMERG | 243.000 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| SOF | 252.100 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OTHER | 252.100 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 263.150 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CD/P | 269.550 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OTHER | 269.550 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C/ | 291.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OPS | 291.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OTHER | 291.650 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C/ | 317.500 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 323.275 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| CLASS C | 350.300 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| PMSV MET | 354.600 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OTHER | 354.600 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| PTD | 376.000 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| OTHER | 376.000 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
| LCL/P | 379.925 | 0700-1900 MON-FRI, 1200-1700 SUN, CLSD SAT & HOLS. |
Airport operations
- ARTCC:
- ZME
- Elevation:
- 218 ft
- Fuel:
- A++
Hourly traffic
Avg movements per hour · local time · last 30 days
Top routes
Click any segment for full inspection
See all routes →
0 routes
No routes on file.
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 16:52 UTC