📍 Denton⬆ 642 ft2 runways
KDTO ·
Denton Municipal Airport
33.20070°N
-97.19800°W
ARR / DAY
0
▲
0.0%
DEP / DAY
0
▲
0.0%
Denton Municipal Airport (KDTO) is a small general aviation airport located in Denton, TX. It features 2 runways with the longest being 7,002 feet.
Safety incidents
Last 1 days · 0 total
Current weather
Latest METAR observation
Temp
99°F
Wind
9 kts
210°
Visib
10+ km
Ceil
—
Runways
2 installed
18L/36R
7,002 ft × 150
ASP● LITMED
18R/36L
5,003 ft × 75
Asphalt○ unlitMED
Runway intelligence
Which runway carries the operations, observed over the last 30 days
18L
97% of ops
9,658 land · 9,572 TO
36R
3% of ops
328 land · 304 TO
Runway 18L carries 97% of operations (9,658 landings, 9,572 takeoffs) over the last 30 days. The next most-used is 36R at 3%.
Approach quality
Per-runway unstable-approach, go-around, and long-rollout rates
18L
9,658 landings
UA 3%
36R
328 landings
UA 6%
Approaches to 18L show a 3% unstable-approach rate (256 UA events from 9,658 landings).Phase B will add wind-correlation: which crosswind band produces most UA events.
Traffic behavior
When the field is busy: hourly + weekday vs weekend
Daily avg
178.5
flights/day · 5,355 total
Busy hour (local)
3pm
also 6pm · 4pm
Day vs night
64%
06:00–20:00 local
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 119.950 | — |
| TWR | 119.950 | 0600-2200 |
| GND | 123.950 | 0600-2200 |
| ATIS | 119.325 | 0600-2200 |
| APCH | 118.100 | — |
| APCH | 306.950 | — |
| ASOS | 119.325 | — |
| GARLAND | 118.100 | — |
| DALLAS A | 118.100 | — |
| NANDR RN | 118.100 | — |
| GREGS ST | 118.100 | — |
| HERBZ ST | 118.100 | — |
| BOTCH DP | 118.100 | — |
| JOE POOL | 118.100 | — |
| OTHER | 118.100 | — |
| LCL/P | 119.950 | 0600-2200 |
| CD/P | 123.950 | 0600-2200 |
| OTHER | 123.950 | 0600-2200 |
| TRUUK RN | 124.300 | — |
| SASIE ST | 124.300 | — |
| OTHER | 124.300 | — |
| DODJE ST | 125.200 | — |
| REEKO ST | 125.200 | — |
| OTHER | 125.200 | — |
| LIKES ST | 125.800 | — |
| OTHER | 125.800 | — |
| DODJE ST | 125.900 | — |
| OTHER | 125.900 | — |
| LIKES ST | 135.975 | — |
| OTHER | 135.975 | — |
| LIKES ST | 257.950 | — |
| OTHER | 257.950 | — |
| TRUUK RN | 282.275 | — |
| SASIE ST | 282.275 | — |
| OTHER | 282.275 | — |
| JOE POOL | 306.950 | — |
| HERBZ ST | 306.950 | — |
| GREGS ST | 306.950 | — |
| GARLAND | 306.950 | — |
| JFRYE ST | 306.950 | — |
| NANDR RN | 306.950 | — |
| DALLAS A | 306.950 | — |
| BOTCH DP | 306.950 | — |
| OTHER | 306.950 | — |
| REEKO ST | 343.650 | — |
| DODJE ST | 343.650 | — |
| OTHER | 343.650 | — |
Airport operations
- ARTCC:
- ZFW
- Mag var:
- 4° E
- Fuel:
- 100LL
Hourly traffic
Avg movements per hour · local time · last 30 days
Pilot & community notes
1 comment from OurAirports (click to expand)
1
Pilot & community notes
1 comment from OurAirports (click to expand)
B_
B_Pine
10/21/2008
Flight school with Cessna's, Diamond's and a Piper Warrior. They also have a twin-engine DA-42 and a Seneca. You can also get your Sport License in their Remons. Good people working there too. Recommended.
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 17:30 UTC