📍 Enid⬆ 1,307 ft4 runways
KEND · END
Vance Air Force Base
36.33920°N
-97.91650°W
ARR / DAY
3
▼
81.2%
DEP / DAY
34
▼
29.7%
Vance Air Force Base (KEND/END) is a large general aviation airport located in Enid, OK, 64 mi north of Oklahoma City. It features 4 runways with the longest being 9,217 feet. SkyMeter has observed roughly 3 arrivals and 34 departures per day on average over the last 7 days.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
85°F
Wind
15 kts
120°
Visib
10+ km
Ceil
—
Top carriers
Share of flights
Top destinations
By flight count
Carriers
Balmoral Central Contracts
43
SHO
Sheremetyevo-Cargo
26
DRA
DRA
22
HOO
HOO
18
LOO
LOO
10
SPE
Sprague Electric Co. (North Adams
9
Show 34 more carriers →
CAR
Inter RCA
7
GRI
AIR Cargo Center
7
COL
SC Aviation
7
CRA
Cimas Emergency AIR Rescue Service
6
EVI
EVI
6
GUN
Grant Aviation
5
MEO
MEO
5
KIL
KIL
5
HAN
Aushaanair
5
BUB
BUB
4
PAW
Pointair Burkina
4
FLA
Flite
4
FAZ
Flint Aviation Services
4
CRE
JET OUT
4
STE
FLY Famg T/A Agulhas 360
3
VEG
VEG
3
VAN
Caravan AIR
3
SCA
Sierra Charlie Aviation
3
STA
D.O. Systems
3
HYD
Hydro Quebec
3
REN
Arena Aviation
2
DUK
DUK
2
LYN
AIR Kyrgyzstan
2
PAI
Paradise Airways
2
HAM
Haiti Ambassador Airlines
2
AXL
Anguilla AIR Services
2
WIR
WIR
1
POS
Porsche AIR Service
1
SNI
Savanah Airlines
1
EAS
Executive Aerospace (Pty)
1
CAP
United States AIR Force Auxiliary / Civil AIR Patrol (Richmond
1
INS
Inflite the JET Centre
1
TOR
Flygta
1
ACU
AIR Cargo Transportation System
1
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 124.050 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| TWR | 259.100 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| GND | 121.675 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| GND | 289.400 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| ATIS | 115.400 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| ATIS | 263.150 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 118.075 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 119.775 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 120.525 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 121.300 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 125.450 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 126.750 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 244.875 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 273.475 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 291.100 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 306.300 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 343.625 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 346.325 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| APCH | 363.800 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| DEP | 120.525 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| DEP | 306.300 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| DEP | 369.200 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| EMERG | 121.500 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| LCL/P | 124.050 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| OTHER | 127.800 | — |
| PONCA CI | 127.800 | — |
| OTHER | 225.400 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| CD/P | 225.400 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| OTHER | 237.150 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| COMD POS | 237.150 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| EMERG | 243.000 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| LCL/P | 259.100 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| OTHER | 319.100 | — |
| PONCA CI | 319.100 | — |
| OTHER | 342.550 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| PMSV MET | 342.550 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| OTHER | 372.200 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
| PTD | 372.200 | 1300-0200Z++WKD, 1900-2300Z++ SUN ; CLSD SAT & FEDERAL HOL. GND CTL AND CLNC DEL SVC AVBL 15 MIN PRIOR TO AFLD OPENING. OTHER TIMES BY NOTAM |
Airport operations
- ARTCC:
- ZKC
- Mag var:
- 5° E
Hourly traffic
Avg movements per hour · local time · last 30 days
Top routes
Click any segment for full inspection
See all routes →
42 routes
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
END2K1 Pond Creek, US |
BAL
Balmoral Central Contracts |
4 | 0h 51m |
ENDWDG Enid, US |
HOO
HOO |
3 | 3h 6m |
ENDIAB Wichita, US |
SHO
Sheremetyevo-Cargo |
3 | 0h 52m |
ENDWDG Enid, US |
BAL
Balmoral Central Contracts |
2 | 0h 55m |
ENDCKA Cherokee, US |
DRA
DRA |
2 | 1h 1m |
ENDOK16 Fairmont, US |
BAL
Balmoral Central Contracts |
2 | 1h 6m |
ENDKBKN Blackwell, US |
BAL
Balmoral Central Contracts |
2 | 1h 2m |
ENDKO53 Medford, US |
BAL
Balmoral Central Contracts |
2 | 0h 48m |
ENDKF22 Perry, US |
BAL
Balmoral Central Contracts |
2 | 0h 15m |
END2K1 Pond Creek, US |
HOO
HOO |
1 | 1h 5m |
ENDLNK Lincoln, US |
VAN
Caravan AIR |
1 | 3h 53m |
ENDBLV Belleville, US |
SHO
Sheremetyevo-Cargo |
1 | 1h 16m |
ENDWDG Enid, US |
BUB
BUB |
1 | 1h 5m |
END2K1 Pond Creek, US |
DRA
DRA |
1 | 0h 7m |
ENDPWA Oklahoma City, US |
TOR
Flygta |
1 | 17h 47m |
ENDEFD Houston, US |
SNI
Savanah Airlines |
1 | 0h 52m |
ENDTIK Oklahoma City, US |
SHO
Sheremetyevo-Cargo |
1 | 0h 15m |
ENDDSM Des Moines, US |
LOO
LOO |
1 | 1h 52m |
ENDCSM Clinton, US |
BAL
Balmoral Central Contracts |
1 | 0h 55m |
ENDLNK Lincoln, US |
HOO
HOO |
1 | 1h 9m |
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 17:09 UTC