📍 Camp Mackall⬆ 376 ft3 runways
KHFF · HFF
Mackall Army Air Field
35.03629°N
-79.49775°W
ARR / DAY
0
▼
95.2%
DEP / DAY
0
▼
100.0%
Mackall Army Air Field (KHFF/HFF) is a small general aviation airport located in Camp Mackall, NC, 35 mi west of Fayetteville. It features 3 runways with the longest being 5,529 feet.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
72°F
Wind
5 kts
160°
Visib
10+ km
Ceil
—
Runways
3 installed
04/22
4,996 ft × 150
ASP○ unlit
11/29
4,740 ft × 150
CON● LIT
16/34
5,529 ft × 150
CON○ unlit
Runway intelligence
Which runway carries the operations, observed over the last 30 days
22
44% of ops
99 land · 0 TO
11
34% of ops
77 land · 16 TO
29
10% of ops
22 land · 16 TO
16
7% of ops
16 land · 0 TO
34
4% of ops
10 land · 0 TO
04
0% of ops
1 land · 0 TO
Runway 22 carries 44% of operations (99 landings, 0 takeoffs) over the last 30 days. The next most-used is 11 at 34%.
Approach quality
Per-runway unstable-approach, go-around, and long-rollout rates
22
99 landings
UA 0%
11
77 landings
UA 8%
29
22 landings
UA 0%
16
16 landings
UA 25%
34
10 landings
UA 20%
04
1 landings
UA 0%
Approaches to 22 show a 0% unstable-approach rate (0 UA events from 99 landings).Phase B will add wind-correlation: which crosswind band produces most UA events.
Traffic behavior
When the field is busy: hourly + weekday vs weekend
Daily avg
3.0
flights/day · 90 total
Busy hour (local)
3pm
also 4pm · 2pm
Day vs night
68%
06:00–20:00 local
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 121.000 | — |
| TWR | 121.000 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| TWR | 254.400 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| GND | 41.750 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| GND | 128.350 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| GND | 251.050 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| ATIS | 141.400 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| APCH | 127.800 | — |
| APCH | 343.725 | — |
| ASOS | 141.250 | — |
| OTHER | 38.900 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| RANGE CT | 38.900 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| LCL/P | 121.000 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| OTHER | 139.350 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| RANGE CT | 139.350 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| OTHER | 141.250 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| PMSV MET | 141.250 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| OTHER | 249.900 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| RANGE CT | 249.900 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| LCL/P | 254.400 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| OTHER | 265.600 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| PMSV MET | 265.600 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| OTHER | 395.225 | 1310-0500Z++MON-SAT, EXC FED HOL. |
| OPS | 395.225 | 1310-0500Z++MON-SAT, EXC FED HOL. |
Airport operations
- ARTCC:
- ZDC
- Elevation:
- 376 ft
- Mag var:
- 9° W
- Fuel:
- A++
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 21:09 UTC