📍 Midlothian/Waxahachie⬆ 713 ft1 runways
KJWY ·
Mid-Way Regional Airport
32.45870°N
-96.91240°W
ARR / DAY
0
▼
100.0%
DEP / DAY
0
▼
100.0%
Mid-Way Regional Airport (KJWY) is a small general aviation airport located in Midlothian/Waxahachie, TX, 20 mi south of Grand Prairie. It features 1 runway measuring 6,500 feet.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
75°F
Wind
4 kts
160°
Visib
10+ km
Ceil
—
Runways
1 installed
18/36
6,500 ft × 100
ASP● LITMED
Runway intelligence
Which runway carries the operations, observed over the last 30 days
18
91% of ops
4,260 land · 4,615 TO
36
9% of ops
423 land · 59 TO
Runway 18 carries 91% of operations (4,260 landings, 4,615 takeoffs) over the last 30 days. The next most-used is 36 at 9%.
Approach quality
Per-runway unstable-approach, go-around, and long-rollout rates
18
4,260 landings
UA 3%
36
423 landings
UA 14%
Approaches to 18 show a 3% unstable-approach rate (147 UA events from 4,260 landings).Phase B will add wind-correlation: which crosswind band produces most UA events.
Traffic behavior
When the field is busy: hourly + weekday vs weekend
Daily avg
28.4
flights/day · 851 total
Busy hour (local)
6pm
also 4pm · 7pm
Day vs night
62%
06:00–20:00 local
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 122.975 | — |
| APCH | 125.200 | — |
| APCH | 343.650 | — |
| UNICOM | 122.975 | — |
| AWOS | 119.575 | — |
| JFRYE ST | 118.100 | — |
| HERBZ ST | 118.100 | — |
| GREGS ST | 118.100 | — |
| OTHER | 118.100 | — |
| FINGR ST | 124.300 | — |
| OTHER | 124.300 | — |
| BOTCH DP | 125.200 | — |
| GARLAND | 125.200 | — |
| DODJE ST | 125.200 | — |
| REEKO ST | 125.200 | — |
| JOE POOL | 125.200 | — |
| NANDR RN | 125.200 | — |
| OTHER | 125.200 | — |
| FINGR ST | 125.275 | — |
| SLANT ST | 125.275 | — |
| OTHER | 125.275 | — |
| DODJE ST | 125.900 | — |
| OTHER | 125.900 | — |
| SWVAY ST | 135.975 | — |
| OTHER | 135.975 | — |
| FINGR ST | 282.275 | — |
| OTHER | 282.275 | — |
| GREGS ST | 306.950 | — |
| HERBZ ST | 306.950 | — |
| JFRYE ST | 306.950 | — |
| OTHER | 306.950 | — |
| FINGR ST | 308.400 | — |
| SLANT ST | 308.400 | — |
| OTHER | 308.400 | — |
| DODJE ST | 343.650 | — |
| BOTCH DP | 343.650 | — |
| GARLAND | 343.650 | — |
| JOE POOL | 343.650 | — |
| NANDR RN | 343.650 | — |
| REEKO ST | 343.650 | — |
| OTHER | 343.650 | — |
| SWVAY ST | 379.900 | — |
| OTHER | 379.900 | — |
Airport operations
- ARTCC:
- ZFW
- Elevation:
- 727 ft
- Mag var:
- 6° E
- Fuel:
- 100LL
Hourly traffic
Avg movements per hour · local time · last 30 days
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 19:15 UTC