📍 Beaufort⬆ 37 ft4 runways
KNBC ·
Beaufort MCAS - Merritt Field
32.47740°N
-80.72320°W
ARR / DAY
5
▲
6.3%
DEP / DAY
2
▼
26.1%
Beaufort MCAS - Merritt Field (KNBC) is a medium general aviation airport located in Beaufort, SC, 35 mi north east of Savannah. It features 4 runways with the longest being 12,202 feet. SkyMeter has observed roughly 5 arrivals and 2 departures per day on average over the last 7 days.
Safety incidents
Last 7 days · 2 total
Current weather
Latest METAR observation
Temp
97°F
Wind
8 kts
250°
Visib
10+ km
Ceil
—
Top carriers
Share of flights
Top destinations
By flight count
Carriers
Flyr
11
REA
RED AIR
8
LOB
LOB
3
DAW
DAW
2
CAP
United States AIR Force Auxiliary / Civil AIR Patrol (Richmond
1
EJA
Netjets Aviation
1
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 119.050 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| TWR | 342.875 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| TWR | 363.150 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| GND | 128.150 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| GND | 348.625 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| ATIS | 279.525 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| APCH | 123.700 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| APCH | 125.125 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| APCH | 269.125 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| APCH | 292.125 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| LCL/P | 119.050 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| EMERG | 121.500 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| CD/P | 128.150 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| OTHER | 128.150 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| SAVANNAH | 132.925 | — |
| OTHER | 132.925 | — |
| EMERG | 243.000 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| CD/P | 254.375 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| OTHER | 254.375 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| PMSV MET | 264.500 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| OTHER | 264.500 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| PTD | 281.800 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| OTHER | 281.800 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| SFA | 298.875 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| OTHER | 298.875 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| SFA | 317.775 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| OTHER | 317.775 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| SFA | 323.275 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| OTHER | 323.275 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| LCL/P | 342.875 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| LCL/S | 363.150 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| SAVANNAH | 363.200 | — |
| OTHER | 363.200 | — |
| SFA | 372.000 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| OTHER | 372.000 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| SFA | 379.275 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
| OTHER | 379.275 | OPR 1200-0400Z++ MON-THU, 1200-2400Z++ FRI, 2000-2200Z++ SUN, CLSD SAT AND HOL, OT BY NOTAM. |
Airport operations
- ARTCC:
- ZJX
- Elevation:
- 37 ft
- Mag var:
- 5° W
Destination network
Great-circle routes from KNBC · last 7d
Live destinations · drag to pan · scroll to zoom
Hourly traffic
Avg movements per hour · local time · last 30 days
Top routes
Click any segment for full inspection
See all routes →
15 routes
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
KNBCBFT Beaufort, US |
REA
RED AIR |
2 | 0h 53m |
KNBCCEW Crestview, US |
FOX
Flyr |
2 | 1h 50m |
KNBCMYR Myrtle Beach, US |
FOX
Flyr |
2 | 1h 28m |
KNBCK3J1 Ridgeland, US |
REA
RED AIR |
1 | 0h 59m |
KNBCGSP Greenville, US |
FOX
Flyr |
1 | 1h 14m |
KNBCKCWV Claxton, US |
DAW
DAW |
1 | 1h 49m |
KNBCSAT San Antonio, US |
EJA
Netjets Aviation |
1 | 2h 18m |
KNBCSAV Savannah, US |
DAW
DAW |
1 | 0h 13m |
KNBCUST St Augustine, US |
FOX
Flyr |
1 | 0h 40m |
KNBCBFT Beaufort, US |
CAP
United States AIR Force Auxiliary / Civil AIR Patrol (Richmond |
1 | 0h 12m |
KNBCRBW Walterboro, US |
FOX
Flyr |
1 | 0h 48m |
KNBCCAE Columbia, US |
FOX
Flyr |
1 | 0h 27m |
KNBCDAA Fort Belvoir, US |
FOX
Flyr |
1 | 1h 45m |
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 18:38 UTC