Airports / KNCA / New River MCAS /H/ /Mccutcheon Fld/ AirportModerate ground coverage
⚡ Upgrade for 1yr history
New River MCAS /H/ /Mccutcheon Fld/ Airport satellite view
📍 Jacksonville⬆ 26 ft2 runways
KNCA ·

New River MCAS /H/ /Mccutcheon Fld/ Airport

34.70840°N
-77.43970°W
ARR / DAY
3
15.0%
DEP / DAY
1
23.1%

New River MCAS /H/ /Mccutcheon Fld/ Airport (KNCA) is a medium general aviation airport located in Jacksonville, NC, 44 mi north east of Wilmington. It features 2 runways with the longest being 5,125 feet. SkyMeter has observed roughly 3 arrivals and 1 departures per day on average over the last 7 days.

Current weather

Latest METAR observation

39m ago
Temp
79°F
Wind
7 kts
350°
Visib
10+ km
Ceil
KNCA 291456Z 35007KT 7SM SCT040 SCT200 26/21 A2973 RMK AO2 SLP069 6//// T02610211 $

Top carriers

Share of flights

0 total
TOP 9 1

Top destinations

By flight count

See all →

No data.

No carrier data.

Communications Frequencies

2026-06-11
Type Freq (MHz) Hours
CTAF 134.950
TWR 134.950 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
TWR 323.250 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
TWR 360.200 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
GND 121.800 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
GND 254.275 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
ATIS 288.325 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
APCH 119.350
APCH 377.175
ASOS 288.325
EMERG 121.500 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
ARR 124.850 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OTHER 124.850 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
LCL/P 134.950 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
EMERG 243.000 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
PMSV MET 244.775 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OTHER 244.775 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OPS 253.300 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OTHER 253.300 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
CD/P 269.250 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OTHER 269.250 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
ARR 279.575 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
OTHER 279.575 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
LCL/S 323.250 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
LCL/P 360.200 OPR 1 OCT-30 APR 1300-0600Z++ MON-THU; 1300-2400Z++ FRI; 1 MAY-30 SEP 1400-0700Z++ MON-THU; 1400-0100Z++ FRI
Airport operations
ARTCC:
ZDC
Elevation:
26 ft
Mag var:
8° W

Destination network

Great-circle routes from KNCA · last 7d

4 destinations
Live destinations · drag to pan · scroll to zoom

Hourly traffic

Avg movements per hour · local time · last 30 days

12a 1a 2a 3a 4a 5a 6a 7a 8a 9a 10a 11a 12p 1p 2p 3p 4p 5p 6p 7p 8p 9p 10p 11p

Top routes

Click any segment for full inspection

No routes on file.

© SkyMeter · All flight data subject to ODbL attribution · Updated 15:35 UTC