Airports / KNEL / Lakehurst Maxfield Field AirportIATA NELGood ground coverage
Lakehurst Maxfield Field Airport satellite view
📍 Lakehurst⬆ 101 ft2 runways
KNEL · NEL

Lakehurst Maxfield Field Airport

40.03330°N
-74.35330°W
ARR / DAY
0
89.5%
DEP / DAY
0
100.0%

Lakehurst Maxfield Field Airport (KNEL/NEL) is a medium general aviation airport located in Lakehurst, NJ, 34 mi south of Edison. It features 2 runways with the longest being 5,002 feet.

Current weather

From KWRI, 13 mi away (KNEL does not publish METAR)

42m ago
Temp
66°F
Wind
0 kts
Visib
10+ km
Ceil
KWRI 260155Z 00000KT 10SM CLR 19/11 A3002 RMK AO2A SLP165 T01890110 PWINO $

Top carriers

Share of flights

1 total

Top destinations

By flight count

See all →

Communications Frequencies

2026-06-11
Type Freq (MHz) Hours
TWR 127.775 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
TWR 340.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
TWR 360.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
GND 118.375 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
GND 307.375 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
ATIS 276.525 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
APCH 126.475
APCH 363.800
AR OPS 41.250 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
OTHER 41.250 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
EMERG 121.500 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/P 127.775 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
EMERG 243.000 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
ARMY OPS 255.700 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
OTHER 255.700 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/S 340.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/P 360.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
NEL NDB 396.000
OTHER 396.000
Airport operations
ARTCC:
ZNY
Mag var:
11° W

Destination network

Great-circle routes from KNEL · last 7d

1 destinations
Live destinations · drag to pan · scroll to zoom

Top routes

Click any segment for full inspection

Route Operator Flights Avg enroute
NELGON
Groton (New London), US
Action Airlines (Action AIR Charter) 1 0h 44m
© SkyMeter · All flight data subject to ODbL attribution · Updated 02:37 UTC