Airports / KNEL / Lakehurst Maxfield Field AirportIATA NELGood ground coverage
Lakehurst Maxfield Field Airport satellite view
📍 Lakehurst⬆ 101 ft2 runways
KNEL · NEL

Lakehurst Maxfield Field Airport

40.03330°N
-74.35330°W
ARR / DAY
0
89.5%
DEP / DAY
0
100.0%

Lakehurst Maxfield Field Airport (KNEL/NEL) is a medium general aviation airport located in Lakehurst, NJ, 34 mi south of Edison. It features 2 runways with the longest being 5,002 feet.

Current weather

From KWRI, 13 mi away (KNEL does not publish METAR)

31m ago
Temp
83°F
Wind
6 kts
230°
Visib
10+ km
Ceil
KWRI 262055Z 23006KT 10SM SCT100 29/14 A2985 RMK AO2A SLP107 T02850139 57010 PWINO $

Top carriers

Share of flights

1 total

Top destinations

By flight count

See all →

Communications Frequencies

2026-06-11
Type Freq (MHz) Hours
TWR 127.775 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
TWR 340.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
TWR 360.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
GND 118.375 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
GND 307.375 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
ATIS 276.525 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
APCH 126.475
APCH 363.800
AR OPS 41.250 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
OTHER 41.250 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
EMERG 121.500 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/P 127.775 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
EMERG 243.000 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
ARMY OPS 255.700 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
OTHER 255.700 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/S 340.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/P 360.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
NEL NDB 396.000
OTHER 396.000
Airport operations
ARTCC:
ZNY
Mag var:
11° W

Destination network

Great-circle routes from KNEL · last 7d

1 destinations
Live destinations · drag to pan · scroll to zoom

Top routes

Click any segment for full inspection

Route Operator Flights Avg enroute
NELGON
Groton (New London), US
Action Airlines (Action AIR Charter) 1 0h 44m
© SkyMeter · All flight data subject to ODbL attribution · Updated 21:26 UTC