Airports / KNEL / Lakehurst Maxfield Field AirportIATA NELGood ground coverage
⚡ Upgrade for 1yr history
Lakehurst Maxfield Field Airport satellite view
📍 Lakehurst⬆ 101 ft2 runways
KNEL · NEL

Lakehurst Maxfield Field Airport

40.03330°N
-74.35330°W
ARR / DAY
0
100.0%
DEP / DAY
0
100.0%

Lakehurst Maxfield Field Airport (KNEL/NEL) is a medium general aviation airport located in Lakehurst, NJ, 34 mi south of Edison. It features 2 runways with the longest being 5,002 feet.

Current weather

From KWRI, 13 mi away (KNEL does not publish METAR)

19m ago
Temp
87°F
Wind
5 kts
260°
Visib
10+ km
Ceil
KWRI 271855Z 26005KT 10SM SCT100 BKN150 31/19 A2978 RMK AO2A LTG DSNT SE AND W SLP083 T03080185 PWINO $

Top carriers

Share of flights

0 total
TOP 9 1

Top destinations

By flight count

See all →

No data.

No carrier data.

Communications Frequencies

2026-06-11
Type Freq (MHz) Hours
TWR 127.775 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
TWR 340.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
TWR 360.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
GND 118.375 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
GND 307.375 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
ATIS 276.525 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
APCH 126.475
APCH 363.800
AR OPS 41.250 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
OTHER 41.250 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
EMERG 121.500 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/P 127.775 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
EMERG 243.000 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
ARMY OPS 255.700 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
OTHER 255.700 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/S 340.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/P 360.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
NEL NDB 396.000
OTHER 396.000
Airport operations
ARTCC:
ZNY
Mag var:
11° W

Destination network

Great-circle routes from KNEL · last 7d

1 destinations
Live destinations · drag to pan · scroll to zoom

Top routes

Click any segment for full inspection

No routes on file.

© SkyMeter · All flight data subject to ODbL attribution · Updated 19:14 UTC