📍 Fort Worth⬆ 650 ft1 runways
KNFW · FWH
NAS Fort Worth JRB/Carswell Field
32.76920°N
-97.44150°W
ARR / DAY
13
▼
25.2%
DEP / DAY
6
▼
23.5%
NAS Fort Worth JRB/Carswell Field (KNFW/FWH) is a medium general aviation airport located in Fort Worth, TX. It features 1 runway measuring 12,000 feet. SkyMeter has observed roughly 13 arrivals and 6 departures per day on average over the last 7 days.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
91°F
Wind
10 kts
170°
Visib
10+ km
Ceil
—
Runways
1 installed
17/35
12,000 ft × 200
CON● LIT
Top carriers
Share of flights
Carriers
NWX
28
QUE
Gouvernement du Quebec
20
ROP
Royal Oman Police
19
CNV
US Navy AIR Logistics Office (NEW Orleans
11
RAN
Rano AIR
10
PAT
Department of the Army
5
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| TWR | 120.950 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| TWR | 269.325 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| TWR | 284.725 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| GND | 121.675 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| GND | 279.575 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| ATIS | 351.675 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| APCH | 125.800 | — |
| APCH | 257.950 | — |
| APCH | 379.900 | — |
| WESAT ST | 118.100 | — |
| MOTZA ST | 118.100 | — |
| OTHER | 118.100 | — |
| LCL/P | 120.950 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| SASIE ST | 124.300 | — |
| TRUUK RN | 124.300 | — |
| OTHER | 124.300 | — |
| REEKO ST | 125.200 | — |
| DODJE ST | 125.200 | — |
| OTHER | 125.200 | — |
| LIKES ST | 125.800 | — |
| NANDR RN | 125.800 | — |
| DALLAS A | 125.800 | — |
| GARLAND | 125.800 | — |
| MOTZA ST | 125.800 | — |
| JOE POOL | 125.800 | — |
| WESAT ST | 125.800 | — |
| BOTCH DP | 125.800 | — |
| OTHER | 125.800 | — |
| DODJE ST | 125.900 | — |
| OTHER | 125.900 | — |
| CD/P | 126.400 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 126.400 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| ARR | 128.775 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 128.775 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| LIKES ST | 135.975 | — |
| OTHER | 135.975 | — |
| ROPER OP | 226.900 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 226.900 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| SFA | 239.050 | — |
| OTHER | 239.050 | — |
| CD/P | 254.325 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 254.325 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| LIKES ST | 257.950 | — |
| BOTCH DP | 257.950 | — |
| GARLAND | 257.950 | — |
| DALLAS A | 257.950 | — |
| NANDR RN | 257.950 | — |
| JOE POOL | 257.950 | — |
| OTHER | 257.950 | — |
| LCL/P | 269.325 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| SASIE ST | 282.275 | — |
| TRUUK RN | 282.275 | — |
| OTHER | 282.275 | — |
| OPS | 284.100 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 284.100 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| LCL/S | 284.725 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| SFA | 290.250 | — |
| OTHER | 290.250 | — |
| MIL TRNG | 291.000 | — |
| OTHER | 291.000 | — |
| BASE OPS | 291.775 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 291.775 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OPS | 292.500 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 292.500 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| MOTZA ST | 306.950 | — |
| WESAT ST | 306.950 | — |
| OTHER | 306.950 | — |
| ALCP | 311.000 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 311.000 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| PMSV MET | 342.550 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 342.550 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| REEKO ST | 343.650 | — |
| DODJE ST | 343.650 | — |
| OTHER | 343.650 | — |
| SFA | 353.650 | — |
| OTHER | 353.650 | — |
| ARR | 371.875 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| OTHER | 371.875 | 1300-0500Z++ MON-FRI; 1500-2300Z++ SAT & SUN, OT BY NOTAM. |
| SFA | 381.600 | — |
| OTHER | 381.600 | — |
Airport operations
- ARTCC:
- ZFW
- Elevation:
- 650 ft
- Mag var:
- 4° E
Destination network
Great-circle routes from KNFW · last 7d
Live destinations · drag to pan · scroll to zoom
Hourly traffic
Avg movements per hour · local time · last 30 days
Top routes
Click any segment for full inspection
See all routes →
56 routes
| Route | Operator | Flights | Avg enroute |
|---|---|---|---|
FWHK50F Fort Worth, US |
NWX
NWX |
18 | 1h 10m |
FWHCWF Lake Charles, US |
QUE
Gouvernement du Quebec |
4 | 1h 18m |
FWHGDC Greenville, US |
QUE
Gouvernement du Quebec |
3 | 2h 39m |
FWHHIF Ogden, US |
RAN
Rano AIR |
3 | 3h 6m |
FWHFHU Fort Huachuca / Sierra Vista, US |
RAN
Rano AIR |
2 | 2h 10m |
FWHMWL Mineral Wells, US |
NWX
NWX |
2 | 0h 15m |
FWHGRK Fort Hood/Killeen, US |
QUE
Gouvernement du Quebec |
2 | 1h 7m |
FWHOKC Oklahoma City, US |
ROP
Royal Oman Police |
2 | 1h 5m |
FWHKHSA Bay St Louis, US |
QUE
Gouvernement du Quebec |
2 | 2h 34m |
FWHCEW Crestview, US |
QUE
Gouvernement du Quebec |
2 | 2h 34m |
FWHNTU Virginia Beach, US |
CNV
US Navy AIR Logistics Office (NEW Orleans |
2 | 2h 48m |
FWHFOE Topeka, US |
QUE
Gouvernement du Quebec |
2 | 2h 17m |
FWHNZY San Diego, US |
CNV
US Navy AIR Logistics Office (NEW Orleans |
2 | 2h 48m |
FWHPUB Pueblo, US |
QUE
Gouvernement du Quebec |
2 | 2h 8m |
FWH1F1 Overbrook, US |
ROP
Royal Oman Police |
1 | 0h 26m |
FWHKGDJ Granbury, US |
NWX
NWX |
1 | 0h 16m |
FWH65XS Parker, US |
NWX
NWX |
1 | 0h 46m |
FWHK0F2 Bowie, US |
NWX
NWX |
1 | 0h 53m |
FWHLUF Glendale, US |
ATA
AIR Transport Association of America (Washington |
1 | 1h 37m |
FWHUS-2259 Weatherford, US |
ROP
Royal Oman Police |
1 | 0h 43m |
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 10:51 UTC





