📍 Santa Ana⬆ 56 ft2 runways
KSNA · SNA
John Wayne Airport-Orange County Airport
33.67570°N
-117.86800°W
ARR / DAY
0
▼
100.0%
DEP / DAY
0
▼
100.0%
ON-TIME
74.8%
Top 25%
arr · avg 11 min
dep · 100% · avg -6 min
cal
AVG DELAY
11 min
7d window
John Wayne Airport-Orange County Airport (KSNA/SNA) is a large domestic airport located in Santa Ana, CA. It features 2 runways with the longest being 5,700 feet.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
75°F
Wind
6 kts
230°
Visib
10+ km
Ceil
—
Delays by hour
Avg minutes · local time · last 30 days
PRO
Unlock full 24h
Top carriers
Share of flights
Top destinations
By flight count
No data.
Carriers
No carrier data.
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 126.800 | — |
| TWR | 119.900 | 0615-2300 |
| TWR | 126.800 | 0615-2300 |
| TWR | 128.350 | 0615-2300 |
| TWR | 343.625 | 0615-2300 |
| GND | 120.800 | 0615-2300 |
| GND | 132.250 | 0615-2300 |
| ATIS | 126.000 | 0615-2300 |
| APCH | 121.300 | — |
| APCH | 124.100 | — |
| APCH | 125.350 | — |
| APCH | 127.200 | — |
| APCH | 128.100 | — |
| APCH | 132.700 | — |
| APCH | 263.100 | — |
| APCH | 269.600 | — |
| APCH | 279.575 | — |
| APCH | 281.400 | — |
| APCH | 316.125 | — |
| APCH | 350.325 | — |
| DEP | 128.100 | — |
| DEP | 132.700 | — |
| DEP | 279.575 | — |
| DEP | 281.400 | — |
| UNICOM | 122.950 | — |
| SNA VOT | 110.000 | — |
| OTHER | 110.000 | — |
| CD/P | 118.000 | 0615-2300 |
| OTHER | 118.000 | 0615-2300 |
| LCL/P | 119.900 | 0615-2300 |
| CLASS C | 121.300 | — |
| CD/S | 121.850 | 0615-2300 |
| OTHER | 121.850 | 0615-2300 |
| CLASS C | 124.100 | — |
| ANAHEIM | 125.350 | — |
| HAWWC DP | 125.350 | — |
| CLASS C | 125.350 | — |
| OTHER | 125.350 | — |
| LCL/P IC | 126.800 | 0615-2300 |
| EMMLN ST | 127.000 | — |
| OTHER | 127.000 | — |
| CLASS C | 127.200 | — |
| TANDY ST | 127.400 | — |
| OHSEA ST | 127.400 | — |
| RUKKI ST | 127.400 | — |
| OTHER | 127.400 | — |
| STAYY DP | 128.100 | — |
| CHANNEL | 128.100 | — |
| FINZZ DP | 128.100 | — |
| CLASS C | 128.100 | — |
| MUSEL DP | 128.100 | — |
| HHERO DP | 128.100 | — |
| PIGGN DP | 128.100 | — |
| OTHER | 128.100 | — |
| LCL/S | 128.350 | 0615-2300 |
| CLASS C | 132.700 | — |
| ANAHEIM | 133.850 | — |
| PIGGN DP | 133.850 | — |
| HOBOW DP | 133.850 | — |
| MIKAA DP | 133.850 | — |
| KAYOH ST | 133.850 | — |
| OTHER | 133.850 | — |
| ROOBY ST | 134.000 | — |
| DSNEE ST | 134.000 | — |
| OTHER | 134.000 | — |
| OHSEA ST | 263.025 | — |
| TANDY ST | 263.025 | — |
| RUKKI ST | 263.025 | — |
| OTHER | 263.025 | — |
| CLASS C | 263.100 | — |
| CLASS C | 269.600 | — |
| DSNEE ST | 278.300 | — |
| ROOBY ST | 278.300 | — |
| OTHER | 278.300 | — |
| CLASS C | 279.575 | — |
| MUSEL DP | 281.400 | — |
| FINZZ DP | 281.400 | — |
| PIGGN DP | 281.400 | — |
| CLASS C | 281.400 | — |
| CHANNEL | 281.400 | — |
| STAYY DP | 281.400 | — |
| HHERO DP | 281.400 | — |
| OTHER | 281.400 | — |
| HAWWC DP | 316.125 | — |
| TOPMM DP | 316.125 | — |
| CLASS C | 316.125 | — |
| ANAHEIM | 316.125 | — |
| OTHER | 316.125 | — |
| EMMLN ST | 318.200 | — |
| OTHER | 318.200 | — |
| LCL/P | 343.625 | 0615-2300 |
| KAYOH ST | 346.350 | — |
| HOBOW DP | 346.350 | — |
| MIKAA DP | 346.350 | — |
| PIGGN DP | 346.350 | — |
| ANAHEIM | 346.350 | — |
| OTHER | 346.350 | — |
| CLASS C | 350.325 | — |
Airport operations
- ARTCC:
- ZLA
- Mag var:
- 12° E
- Fuel:
- 100LL
Destination network
Great-circle routes from KSNA · last 7d
Live destinations · drag to pan · scroll to zoom
Hourly traffic
Avg movements per hour · local time · last 30 days
Top routes
Click any segment for full inspection
See all routes →
0 routes
No routes on file.
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 03:33 UTC