📍 Anahuac⬆ 21 ft2 runways
KT00 ·
Chambers County Airport
29.77010°N
-94.66240°W
ARR / DAY
0
▼
100.0%
DEP / DAY
0
▼
100.0%
Chambers County Airport (KT00) is a small general aviation airport located in Anahuac, TX, 33 mi east of Pasadena. It features 2 runways with the longest being 3,005 feet.
Safety incidents
Last 7 days · 0 total
Current weather
From KEFD, 32 mi away (KT00 does not publish METAR)
Temp
91°F
Wind
8 kts
160°
Visib
10+ km
Ceil
—
Runway intelligence
Which runway carries the operations, observed over the last 30 days
12
48% of ops
54 land · 0 TO
35
30% of ops
34 land · 7 TO
17
15% of ops
17 land · 0 TO
30
7% of ops
8 land · 0 TO
Runway 12 carries 48% of operations (54 landings, 0 takeoffs) over the last 30 days. The next most-used is 35 at 30%.
Approach quality
Per-runway unstable-approach, go-around, and long-rollout rates
12
54 landings
UA 7%
35
34 landings
UA 0%
17
17 landings
UA 0%
30
8 landings
UA 0%
Approaches to 12 show a 7% unstable-approach rate (4 UA events from 54 landings).Phase B will add wind-correlation: which crosswind band produces most UA events.
Traffic behavior
When the field is busy: hourly + weekday vs weekend
Daily avg
2.4
flights/day · 72 total
Busy hour (local)
4pm
also 6pm · 2pm
Day vs night
67%
06:00–20:00 local
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 122.900 | — |
| APCH | 134.450 | — |
| APCH | 284.000 | — |
| TSHIRT S | 119.175 | — |
| TSHRT ST | 119.175 | — |
| OTHER | 119.175 | — |
| TKNIQ ST | 119.625 | — |
| OTHER | 119.625 | — |
| OHIIO ST | 120.050 | — |
| WAPPL ST | 120.050 | — |
| HUDZY ST | 120.050 | — |
| OTHER | 120.050 | — |
| CESAN ST | 121.300 | — |
| OTHER | 121.300 | — |
| BLUBELL | 124.225 | — |
| SNDAY RN | 124.225 | — |
| OTHER | 124.225 | — |
| WYLSN RN | 134.450 | — |
| BORRN RN | 134.450 | — |
| WATFO DP | 134.450 | — |
| DREMR DP | 134.450 | — |
| HOODO RN | 134.450 | — |
| INDIE RN | 134.450 | — |
| STYCK DP | 134.450 | — |
| STRYA DP | 134.450 | — |
| KARRR RN | 134.450 | — |
| LURIC DP | 134.450 | — |
| MMALT RN | 134.450 | — |
| BLTWY RN | 134.450 | — |
| OTHER | 134.450 | — |
| TKNIQ ST | 226.675 | — |
| OTHER | 226.675 | — |
| MMALT RN | 284.000 | — |
| LURIC RN | 284.000 | — |
| KARRR DP | 284.000 | — |
| STRYA DP | 284.000 | — |
| INDIE RN | 284.000 | — |
| STYCK DP | 284.000 | — |
| BLTWY RN | 284.000 | — |
| WYLSN RN | 284.000 | — |
| DREMR DP | 284.000 | — |
| BORRN RN | 284.000 | — |
| WATFO DP | 284.000 | — |
| WYLSN DP | 284.000 | — |
| HOODO RN | 284.000 | — |
| OTHER | 284.000 | — |
| TSHRT ST | 291.675 | — |
| OTHER | 291.675 | — |
| SNDAY RN | 306.975 | — |
| BLUBELL | 306.975 | — |
| OTHER | 306.975 | — |
| CESAN ST | 377.100 | — |
| OTHER | 377.100 | — |
| OHIIO ST | 379.100 | — |
| HUDZY ST | 379.100 | — |
| WAPPL ST | 379.100 | — |
| OTHER | 379.100 | — |
Airport operations
- ARTCC:
- ZHU
- Mag var:
- 5° E
- Fuel:
- 100LL, A1+
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 18:42 UTC