Airports / KNEL / Lakehurst Maxfield Field AirportIATA NELGood ground coverage
Lakehurst Maxfield Field Airport satellite view
📍 Lakehurst⬆ 101 ft2 runways
KNEL · NEL

Lakehurst Maxfield Field Airport

40.03330°N
-74.35330°W
ARR / DAY
2
22.2%
DEP / DAY
0
60.0%

Lakehurst Maxfield Field Airport (KNEL/NEL) is a medium general aviation airport located in Lakehurst, NJ, 34 mi south of Edison. It features 2 runways with the longest being 5,002 feet. SkyMeter has observed roughly 2 arrivals and 0 departures per day on average over the last 7 days.

Current weather

Latest METAR observation

Temp
Wind
Visib
Ceil

Communications Frequencies

2026-06-11
Type Freq (MHz) Hours
TWR 127.775 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
TWR 340.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
TWR 360.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
GND 118.375 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
GND 307.375 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
ATIS 276.525 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
APCH 126.475
APCH 363.800
AR OPS 41.250 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
OTHER 41.250 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
EMERG 121.500 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/P 127.775 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
EMERG 243.000 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
ARMY OPS 255.700 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
OTHER 255.700 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/S 340.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
LCL/P 360.200 MON-WED 1300-1700Z++ THU-FRI 1300-0100Z++.
NEL NDB 396.000
OTHER 396.000
Airport operations
ARTCC:
ZNY
Mag var:
11° W

Destination network

Great-circle routes from KNEL · last 7d

1 destinations
Live destinations · drag to pan · scroll to zoom

Hourly traffic

Avg movements per hour · local time · last 30 days

12a 1a 2a 3a 4a 5a 6a 7a 8a 9a 10a 11a 12p 1p 2p 3p 4p 5p 6p 7p 8p 9p 10p 11p

Top routes

Click any segment for full inspection

Route Operator Flights Avg enroute
NELSGR
Houston, US
Flexjet LLC (Richardson 1 3h 4m
NELWRI
Wrightstown, US
Aerodan 1 2h 0m
NELSWF
Newburgh, US
Inter RCA 1 1h 6m
NELPSM
Portsmouth, US
Cobalt AIR 1 3h 4m
NELWRI
Wrightstown, US
Phoenix East Aviation 1 0h 29m
© SkyMeter · All flight data subject to ODbL attribution · Updated 22:08 UTC