📍 Dallas⬆ 644 ft1 runways
KADS · ADS
Addison Airport
32.96860°N
-96.83640°W
ARR / DAY
0
▼
100.0%
DEP / DAY
0
▼
100.0%
Addison Airport (KADS/ADS) is a small general aviation airport located in Dallas, TX. It features 1 runway measuring 7,203 feet.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
99°F
Wind
8 kts
190°
Visib
10+ km
Ceil
—
Runways
1 installed
16/34
7,203 ft × 100
ASP● LITHIGH
Runway intelligence
Which runway carries the operations, observed over the last 30 days
16
98% of ops
10,294 land · 10,407 TO
34
2% of ops
166 land · 83 TO
Runway 16 carries 98% of operations (10,294 landings, 10,407 takeoffs) over the last 30 days. The next most-used is 34 at 2%.
Approach quality
Per-runway unstable-approach, go-around, and long-rollout rates
16
10,294 landings
UA 9%GA 0.0%
34
166 landings
UA 22%
Approaches to 16 show a 9% unstable-approach rate (913 UA events from 10,294 landings).Phase B will add wind-correlation: which crosswind band produces most UA events.
Traffic behavior
When the field is busy: hourly + weekday vs weekend
Daily avg
212.8
flights/day · 6,383 total
Busy hour (local)
3pm
also 6pm · 4pm
Day vs night
61%
06:00–20:00 local
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 126.000 | — |
| TWR | 126.000 | 0600-2200 |
| TWR | 239.000 | 0600-2200 |
| GND | 121.600 | 0600-2200 |
| ATIS | 133.400 | 0600-2200 |
| APCH | 124.300 | — |
| APCH | 282.275 | — |
| UNICOM | 122.950 | — |
| GREGS ST | 118.100 | — |
| HERBZ ST | 118.100 | — |
| JFRYE ST | 118.100 | — |
| OTHER | 118.100 | — |
| CD/P | 119.550 | 0600-2200 |
| OTHER | 119.550 | 0600-2200 |
| SASIE ST | 124.300 | — |
| DALLAS A | 124.300 | — |
| FINGR ST | 124.300 | — |
| GARLAND | 124.300 | — |
| NANDR RN | 124.300 | — |
| BOTCH DP | 124.300 | — |
| JOE POOL | 124.300 | — |
| OTHER | 124.300 | — |
| EESAT ST | 125.025 | — |
| SLANT ST | 125.025 | — |
| LOADS ST | 125.025 | — |
| OTHER | 125.025 | — |
| YEAGR ST | 125.200 | — |
| OTHER | 125.200 | — |
| EESAT ST | 125.275 | — |
| FINGR ST | 125.275 | — |
| SLANT ST | 125.275 | — |
| LOADS ST | 125.275 | — |
| OTHER | 125.275 | — |
| LCL/P | 126.000 | 0600-2200 |
| SWVAY ST | 135.975 | — |
| OTHER | 135.975 | — |
| LCL/P | 239.000 | 0600-2200 |
| FINGR ST | 282.275 | — |
| JOE POOL | 282.275 | — |
| GARLAND | 282.275 | — |
| NANDR RN | 282.275 | — |
| SASIE ST | 282.275 | — |
| BOTCH DP | 282.275 | — |
| DALLAS A | 282.275 | — |
| OTHER | 282.275 | — |
| HERBZ ST | 306.950 | — |
| GREGS ST | 306.950 | — |
| JFRYE ST | 306.950 | — |
| OTHER | 306.950 | — |
| LOADS ST | 308.400 | — |
| FINGR ST | 308.400 | — |
| SLANT ST | 308.400 | — |
| EESAT ST | 308.400 | — |
| OTHER | 308.400 | — |
| YEAGR ST | 343.650 | — |
| OTHER | 343.650 | — |
| SWVAY ST | 379.900 | — |
| OTHER | 379.900 | — |
Airport operations
- ARTCC:
- ZFW
- Mag var:
- 3° E
- Fuel:
- 100LL
Hourly traffic
Avg movements per hour · local time · last 30 days
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 06:40 UTC