📍 Dallas⬆ 660 ft2 runways
KRBD · RBD
Dallas Executive Airport
32.68090°N
-96.86820°W
ARR / DAY
0
▼
100.0%
DEP / DAY
0
▼
100.0%
Dallas Executive Airport (KRBD/RBD) is a small general aviation airport located in Dallas, TX. It features 2 runways with the longest being 7,136 feet.
Safety incidents
Last 7 days · 0 total
Current weather
Latest METAR observation
Temp
81°F
Wind
7 kts
190°
Visib
10+ km
Ceil
—
Runway intelligence
Which runway carries the operations, observed over the last 30 days
17
70% of ops
4,242 land · 4,883 TO
13
19% of ops
1,132 land · 680 TO
35
8% of ops
500 land · 8 TO
31
3% of ops
168 land · 43 TO
Runway 17 carries 70% of operations (4,242 landings, 4,883 takeoffs) over the last 30 days. The next most-used is 13 at 19%.
Approach quality
Per-runway unstable-approach, go-around, and long-rollout rates
17
4,242 landings
UA 6%
13
1,132 landings
UA 5%
35
500 landings
UA 32%
31
168 landings
UA 10%
Approaches to 17 show a 6% unstable-approach rate (234 UA events from 4,242 landings).Phase B will add wind-correlation: which crosswind band produces most UA events.
Traffic behavior
When the field is busy: hourly + weekday vs weekend
Daily avg
71.6
flights/day · 2,149 total
Busy hour (local)
5pm
also 3pm · 8pm
Day vs night
65%
06:00–20:00 local
Communications Frequencies
2026-06-11| Type | Freq (MHz) | Hours |
|---|---|---|
| CTAF | 127.250 | — |
| TWR | 127.250 | 0700-2100 |
| GND | 119.475 | 0700-2100 |
| ATIS | 126.350 | 0700-2100 |
| APCH | 125.200 | — |
| APCH | 343.650 | — |
| UNICOM | 122.950 | — |
| OTHER | 118.100 | — |
| GREGS ST | 118.100 | — |
| JFRYE ST | 118.100 | — |
| HERBZ ST | 118.100 | — |
| OTHER | 118.625 | 0700-2100 |
| CD/P | 118.625 | 0700-2100 |
| EMERG | 121.500 | 0700-2100 |
| OTHER | 124.300 | — |
| FINGR ST | 124.300 | — |
| OTHER | 125.200 | — |
| BOTCH DP | 125.200 | — |
| REEKO ST | 125.200 | — |
| GARLAND | 125.200 | — |
| NANDR RN | 125.200 | — |
| DODJE ST | 125.200 | — |
| DALLAS A | 125.200 | — |
| JOE POOL | 125.200 | — |
| OTHER | 125.275 | — |
| SLANT ST | 125.275 | — |
| FINGR ST | 125.275 | — |
| OTHER | 125.900 | — |
| DODJE ST | 125.900 | — |
| LCL/P | 127.250 | 0700-2100 |
| OTHER | 135.975 | — |
| SWVAY ST | 135.975 | — |
| OTHER | 282.275 | — |
| FINGR ST | 282.275 | — |
| OTHER | 306.950 | — |
| GREGS ST | 306.950 | — |
| JFRYE ST | 306.950 | — |
| HERBZ ST | 306.950 | — |
| OTHER | 308.400 | — |
| FINGR ST | 308.400 | — |
| SLANT ST | 308.400 | — |
| OTHER | 343.650 | — |
| JOE POOL | 343.650 | — |
| DALLAS A | 343.650 | — |
| GARLAND | 343.650 | — |
| REEKO ST | 343.650 | — |
| BOTCH DP | 343.650 | — |
| DODJE ST | 343.650 | — |
| NANDR RN | 343.650 | — |
| OTHER | 379.900 | — |
| SWVAY ST | 379.900 | — |
Airport operations
- ARTCC:
- ZFW
- Mag var:
- 6° E
- Fuel:
- 100LL
Hourly traffic
Avg movements per hour · local time · last 30 days
Pilot & community notes
1 comment from OurAirports (click to expand)
1
Pilot & community notes
1 comment from OurAirports (click to expand)
RS
rstan
04/11/2013
Red Bird was the airport that I first flew in a private plane a Piper Tri pacer
© SkyMeter ·
All flight data subject to ODbL attribution
·
Updated 08:36 UTC